Chris Farlowe And The Thunderbirds - Out Of The Blue Born Again
Table of Contents
Download
Filename: chris-farlowe-and-the-thunderbirds-out-of-the-blue-born-again.rar- MP3 size: 144 mb
- FLAC size: 1107 mb
Tracks
Track | Duration | Preview |
---|---|---|
Key To My Kingdom | 3:16 | |
One Night Stand | 4:30 | |
Into The Night | 3:06 | |
Man Of The World | 2:58 | |
Watch Your Step | 3:10 | |
I've Been Born Again | 4:43 | |
It's All Wrong | 2:11 | |
We Can Work It Out | 3:41 | |
Starting All Over Again | 4:18 | |
Jealous Kid (Live) | 6:48 | |
Ain't No Love In The Heart Of The City | 3:57 | |
Living Ain't Easy Without You | 4:45 | |
Circles Round The Sun | 3:06 | |
I Stayed Away Too Long | 3:48 | |
The Thrill Has Gone | 4:23 | |
Medicated Goo | 2:37 | |
Lonely Eyes | 4:17 | |
Gambler's Blues | 6:06 | |
I Ain't Superstitious | 4:27 | |
End Of The Line | 3:58 | |
Ain't Got No Money | 2:56 | |
Them That's Got It | 2:53 | |
Never Too Old | 4:10 | |
(I've Been) Born Again | 4:47 | |
Them That's Got (I Ain't Got Nothin' Yet) | 2:53 | |
Out Of Time (1991 Re-recorded) | 3:46 | |
(Standing On) Shakey Ground | 4:32 | |
All The Way Lover | 4:15 | |
The Thrill Is Gone | 4:23 | |
I'm Yours | 4:07 |
Images
Catalog Numbers
- LICD 9.21189 S
- MIG00872
Labels
- Line Records
- MIG
Listen online
- online anhören
- lyssna på nätet
- ouvir online
- online luisteren
- écouter en ligne
- escuchar en línea
- kuunnella verkossa
- ascolta in linea
- lytte på nettet
Formats
- 2 × CD
- Compilation
- Remastered
Companies
Role | Company |
---|---|
Marketed By | Line Music GmbH |
Distributed By | Line Music GmbH |
Credits
Role | Credit |
---|---|
Alto Saxophone | Bud Beadle (tracks: 2-4) |
Backing Vocals | Carol Forbes, Janice Hoyte (tracks: 2-4, 2-6, 2-7, 2-10), The James Sisters (tracks: 2-4, 2-6, 2-7, 2-10), The Street Angels (tracks: 2-8) |
Percussion | Mike Vernon (tracks: 1-1 |
Bass | Dave Bronze (tracks: 2-1 |
Drums | John "The Big Figure" Martin (tracks: 1-1 , 2-1 |
Guitar | Albert Lee, Mo Witham (tracks: 1-1 |
Keyboards | Ian Gibbons (tracks: 2-1 to 2-3, 2-5, 2-9, 2-11), Pete Wingfield (tracks: 2-4, 2-6, 2-7, 2-10), T. Roy Morris (tracks: 2-8), Tim Hinkley (tracks: 1-1 to 1-10) |
Piano | Bias Boshell (tracks: 2-8) |
Saxophone | Martyn C. Winning (tracks: 2-1 to 2-3, 2-5,2-9, 2-11), Pete Thomas (tracks: 2-1 to 2-3, 2-5, 2-9, 2-11) |
Flute | Steve Gregory (tracks: 1-1 to 1-10) |
Trumpet | Martin Chandler |
Vocals | Chris Farlowe (tracks: 1-1 to 1-10, 2-1 to 2-11) |
Notes
- Track timings differ on discs and in booklet
- Manufactured and printed in West Germany
Barcodes
- Barcode: 4023292118921
- Label Code: 6155
- Label Code (CD 1): LICD 9.21189-1
- Label Code (CD 2): LICD 9.21189-2
- Rights Society: GEMA
- Matrix / Runout (CD 1): 9.00078-P+O-0638-A-10-87
- Matrix / Runout (CD 2): 78.45170 @ 1
- Barcode (UPC Code): 88551300725
Related albums
1968
1962
2019
2011
1991
1993
2018
2000
2008
1980
2015
1959
1993
2018
2013
2018
2017
1982
1987