Dexter Gordon - Settin The Pace
Table of Contents
Download
Filename: dexter-gordon-settin-the-pace.rar- MP3 size: 339.7 mb
- FLAC size: 4250.2 mb
Tracks
Track | Duration | Preview |
---|---|---|
Blow Mr. Dexter | 2:56 | |
I'll Follow You | 2:30 | |
Blues Bikini | 3:35 | |
Index (Previously Unissued) | ||
Long Tall Dexter (Alternate) | ||
Dexter's Mood (Orignal Issue) | ||
Lonesome Lover Blues | 2:50 | |
I Can't Escape From You | 3:8 | |
Cherokee | 21:12 | |
Blowing The Blues Away | 3:10 | |
Dexter's Mood | 3:5 | |
Index (Orignal Issue) | ||
Dextrose (Previously Unissued) | ||
Dexter Digs In (Previously Unissued) | ||
Dextrose (Origianl Issue) | ||
Dexter Digs In (Atlernate) | ||
Lion Roars | 2:52 | |
Looking For A Boy | 2:55 | |
After Hours Bop | 16:33 | |
Dexter's Deck | ||
I've Found A New Baby | 4:39 | |
The Hunt | 18:05 | |
Dexter's Cutting Out | 3:9 | |
Dexter's Minor Mad | 2:43 | |
Settin' The Pace (Part 1 And 2) | ||
Sid's Delight | 2:53 | |
Jazz On Sunset (Move) | 9:54 | |
Blow Mr Dexter | 2:58 | |
Last Night | 3:04 | |
Dexter Rides Again | 3:14 | |
Chromatic Aberration | 3:03 | |
Lullaby In Rhythm | 3:01 | |
Ghost Of A Chance | 3:01 | |
Byas A Drink | 19:15 | |
Dexter Digs In | 2:52 | |
The Duel | 5:25 | |
Helen's Advice | 2:43 | |
So Easy | 2:41 | |
Long Tall Dexter (Origianl Issue) | ||
Dextivity | 3:47 | |
Index | 3:26 | |
Disorder At The Border | 19:20 | |
Setting the Pace | 5:54 | |
I Can't Escape From You | 3:16 | |
Blowed And Gone | 4:42 | |
Dexter Digs In (Origianl Issue) | ||
Long Tall Dexter | 2:43 | |
The Chase | 6:46 | |
Sweet And Lovely | 2:48 | |
Knockin' Myself Out | 2:16 | |
Honeysuckle Rose | 8:01 | |
If I Had You | 3:04 | |
I Can't Escape From You (Alternate) | ||
Rosetta | 5:07 | |
Airplane Blues | 2:30 | |
Bop | 3:01 | |
Mischievous Lady | 2:44 | |
Dexter's Riff | 2:44 | |
Dextrose | 3:40 | |
Dextivity (Previously Unissued) | ||
It's The Talk Of The Town | 3:21 | |
Dexter's Riff | ||
Wee Dot | 2:38 | |
Sweet Lorraine | 4:54 | |
Hornin' In | 7:28 | |
Dexter's Cuttin' Out | ||
Settin' The Pace | 5:47 | |
Dexter's Minor Mad | ||
Groovin' High | 2:37 | |
Street Beat | 2:35 | |
Ain't Gonna Quit You Baby | 2:49 | |
Blue `N' Boogie | 3:02 | |
Dextivity (Orignal Issue) | ||
Dexter's Mood | 2:48 | |
Dexter's Deck | 2:55 | |
Takin' Off | 3:08 | |
Dexter's Mood (Previously Unissued) | ||
Jump Call | 4:12 | |
I Can't Escape From You (Original Issue) |
Images
Catalog Numbers
- 515916L
- PROPERBOX 16
- SVY-17027
Labels
- Denon Records
- Proper Records
- Savoy Jazz
Listen online
- online luisteren
- escuchar en línea
- kuunnella verkossa
- lyssna på nätet
- lytte på nettet
- online anhören
- écouter en ligne
- ouvir online
- ascolta in linea
Formats
- CD
- Compilation
- Club Edition
- Reissue
- 4 × CD
- Remastered Box Set
- Slimline Box Set
Companies
Role | Company |
---|---|
Licensed To | Jazz Heritage |
Copyright (c) | Denon Corporation |
Phonographic Copyright (p) | Proper Records |
Made By | Disctronics |
Remastered At | Tall Order Mastering |
Credits
Role | Credit |
---|---|
Compilation Producer | Orrin Keepnews |
Executive Producer | Steve Backer |
Compiled By | Joop Visser |
Producer | Joop Visser |
Liner Notes | Joop Visser |
Remastered By | Peter Rynston |
Notes
- Packaged in standard jewel box and including nice 20-page booklet with B&W photos and informative annotations (by Dan Morgenstern).
- 1943 Disc 1 Tracks 1-4
- 1944 Disc 1 Track 5
- 1945 Disc 1 Tracks 6-17
- 1946 Disc 1 Track 18, Disc 2 Tracks 1-4
- 1947 Disc 2 Tracks 5-13, Disc 3 Tracks 1-7, Disc 4 Tracks 1-11
- 1949 Disc 4 Track 12
- 1950 Disc 4 Tracks 13-17
- With a 44-page booklet.
- On box and CDs: ℗ 2001 Proper Records Ltd. © 2001 Proper Records Ltd.
- On back of the CDs: ℗ 2001 Proper Records © 2001 Proper Records
- Reformatted reissue in cardboard sleeves and new copyright date.
- "Original issue" is often misspelled on this release, as is "alternate" in one case.
- Digipak
Barcodes
- Barcode: 717794591620
- Barcode (Box): 6 04988 99162 8
- Barcode (CD 1): 6 04988 99162 6
- Barcode (CD 2): 6 04988 99162 5
- Barcode (CD 3): 6 04988 99162 4
- Barcode (CD 4): 6 04988 99162 3
- Other (Category CD 1): P1161
- Other (Category CD 2): P1162
- Other (Category CD 3): P1163
- Other (Category CD 4): P1164
- Matrix / Runout (CD 1): DISCTRONICS P 1161 01
- Matrix / Runout (CD 2): DISCTRONICS P 1162 01
- Matrix / Runout (CD 3): DISCTRONICS P 1163 01
- Matrix / Runout (CD 4): DISCTRONICS P 1164 01
- Mastering SID Code (CD 1, CD3, CD 4): IFPI L501
- Mastering SID Code (CD 2): IFPI L503
- Mould SID Code (CD 1, CD 2, CD3, CD 4): IFPI 8717
- Rights Society: mcps
- Barcode: 604988991628
- Barcode: 7 95041 70272 2
- Label Code: LC 0337
Related albums
1994
1961
1991
2007
1986
2001
2007
2009
2006
1984
2003
1980
2019
2000
2013
2000
2008
2017