Graeme Bell And His Australian Jazz Band - Graeme Bell And His Australian Jazz Band
Artist: Graeme Bell And His Australian Jazz Band
Album: Graeme Bell And His Australian Jazz Band
Rating: 3.5
Album: Graeme Bell And His Australian Jazz Band
Rating: 3.5
Table of Contents
Download
Filename: graeme-bell-and-his-australian-jazz-band-graeme-bell-and-his.rar- MP3 size: 169.2 mb
- FLAC size: 1933.2 mb
Tracks
Track | Duration | Preview |
---|---|---|
Muskrat Ramble | ||
Old Miss Rag | ||
Big Bear Stomp | ||
Fidgety Feet | ||
Big Walkabout | ||
The Reluctant Dragoman | ||
Cake Walking Babies | ||
When The Saints Go Marching Home | ||
Big Chief Battle Axe | ||
Jumbuck Jamboree | ||
My Baby Just Cares For Me | ||
Cakewalkin' Babies Back Home | ||
St. Louis Blues | ||
Nullabor | ||
Black And White Rag | ||
I Wish I Could Shimmy Like My Sister Kate | ||
Cheeky Possum | ||
That Teasin' Squeezin' Man O' Mine | ||
Play It A Long Tim Papa | ||
Mobile Bay | ||
Loose Feet | ||
Hook, Line And Sinker | ||
Wolverine Blues | ||
Mississippi Mud | ||
High Society | ||
Irish Black Bottom | ||
I Want A Little Girl | ||
At A Georgia Camp Meeting | ||
Mr. Jelly Lord | : | |
Mr Jelly Lord | ||
When The Saints Go Marching In | ||
Backroom Joys | ||
Goanna March | ||
Sobbin' Blues | ||
Maple Leaf Rag | ||
Broken Hill |
Images
Catalog Numbers
- S 1224
- PMEO 10157
- S1291
- PMEO 10157, DRUM 8084
Labels
- Swaggie Records
- Parlophone
- Parlophone, Drum
Listen online
- online luisteren
- online anhören
- kuunnella verkossa
- écouter en ligne
- ascolta in linea
- lytte på nettet
- ouvir online
- lyssna på nätet
- escuchar en línea
Formats
- Vinyl
- LP
- Album
- Compilation
Companies
Role | Company |
---|---|
Manufactured By | EMI (Australia) Limited |
Distributed By | EMI (Australia) Limited |
Made By | EMI (Australia) Limited |
Credits
Role | Credit |
---|---|
Alto Saxophone | Adrian "Lazy Ade" Monsbourgh (tracks: A4, A5, B5) |
Banjo | Bud Baker (tracks: A1 to B3, B5) |
Bass | Baron Silbereisen (tracks: A1 to A5, B2 to B5) |
Clarinet | Don "Pixie" Roberts (tracks: A1, A2, A4 to B3, B5) |
Drums | Johnny Sangster (tracks: A1 to A3, B1 to B4), Bud Baker (tracks: B4) |
Piano | Graeme Bell |
Sleeve Notes | Graeme Bell |
Tenor Saxophone | Don "Pixie" Roberts (tracks: A3) |
Trombone | Deryck "Kanga" Bently (tracks: A1 to A3, B1 to B3) |
Trumpet | Adrian "Lazy Ade" Monsbourgh (tracks: A1 to A3, B1 to B3), Humphrey Lyttelton (tracks: A5, B5), Roger Bell (tracks: A1 to A4, B1 to B3) |
Tuba | Baron Silbereisen (tracks: B1) |
Vocals | Neva Raphaello (tracks: A4) |
Washboard | Johnny Sangster (tracks: A4), Roger Bell (tracks: A5, B5) |
Notes
- A1, A2, B1, B3, B4 Recorded 7/2/51
- A3, A4 Recorded 25/7/51
- A5, B5 Recorded 23/11/51
- B2 Recorded 5/11/51
- Notes on back cover by Graeme Bell, Sydney. 1974
Barcodes
- Matrix / Runout (On label Side A): XE79
- Matrix / Runout (On label Side B): XE80
About Graeme Bell And His Australian Jazz Band
Name Vars
- Graeme Bell & Australian Jazz
- Graeme Bell & His Australian Jazz Band
- Graeme Bell And His Jazz Band
- Graeme Bell Australian Jazz Band
- Graeme Bell's Aust. Jazz Band
- Graeme Bell's Australian Jazz Band
- Graeme Bell's Band
- Graeme Bell's Original Jazz Band
- Graeme Bells Australian Jazz Band
- The Graeme Bell Australian Jazz Band
- The Graeme Bell Band
Members
- Roger Bell
- Keith Hounslow
- Graeme Bell
- Ade Monsbourgh
- Lou Silbereisen
- Jack Banston
- Don \"Pixie\" Roberts
- Norm 'Bud' Baker
- Johnny Rich
Related albums
2018
2015
1991
1998
2016
2019
2007
2019
1981
2019
2012
1996
2000