Jimmie Noone & Earl Hines - At The Apex Club Volume 1 1928
Table of Contents
Download
Filename: jimmie-noone-earl-hines-at-the-apex-club-volume-1-1928.rar- MP3 size: 112.2 mb
- FLAC size: 1214.4 mb
Tracks
Track | Duration | Preview |
---|---|---|
Oh Sister Ain't That Hot | 3:01 | |
Sweet Lorraine - Take II | 3:14 | |
Sweet Sue Just You | 3:12 | |
Sweet Sue, Just You | 3:12 | |
Every Evening | 3:06 | |
For Evermore | 2:55 | |
Every Evening I Miss You - Take II | 2:37 | |
Four Or Five Times | 3:15 | |
Blues My Naughty Sweety Gives To Me | 2:41 | |
My Monday Date | 2:59 | |
I Know That You Know | 2:57 | |
Forevermore | 3:06 | |
Blues My Naughty Sweetie Gives To Me | 3:00 | |
Apex Blues | 3:06 | |
Oh! Sister, Ain't That Hot | 2:41 | |
Every Evening I Miss You - Take I | 3:03 | |
Sweet Lorraine - Take I | 3:02 | |
Ready For The River | 3:03 | |
King Joe | 3:01 | |
Every Evening (Take 2) | 2:37 | |
Sweet Lorraine (Take 2) | 3:14 | |
Sweet Lorraine | 3:02 |
Video
LP/BR - Jimmie Noone & Earl Hines
Images
Catalog Numbers
- COP/S 1434
- SLK 86048-P
- M.C.A. 510.039, 510.039
- MCAC-1313
- DL 79235
Labels
- Coral, La Compagnie
- Decca
- MCA Records
Listen online
- écouter en ligne
- online luisteren
- kuunnella verkossa
- lyssna på nätet
- online anhören
- ouvir online
- lytte på nettet
- ascolta in linea
- escuchar en línea
Formats
- Vinyl
- LP
- Compilation
- Reissue
- Cassette
- Promo
- Stereo
Companies
Role | Company |
---|---|
Distributed By | Compagnie Européenne Du Disque |
Printed By | Imprimerie Glory-Carpel |
Licensed From | MCA Records International |
Credits
Role | Credit |
---|---|
Alto Saxophone | Joe "Doc" Poston |
Clarinet | Joe "Doc" Poston |
Banjo | Bud Scott |
Guitar | Bud Scott |
Compiled By | Stanley Dance |
Drums | Johnny Wells |
Liner Notes | Alain Gerber, Hugues Panassié |
Piano | Earl Hines |
Supervised By | Milt Gabler |
Tuba | Lawson Buford (tracks: B1 to B7) |
Bass | Lawson Buford (tracks: B1 to B7) |
Notes
- Electronic Stereo
- price code: D circled
- Early Decca label
Barcodes
- Rights Society: BIEM
- Price Code: T
- Rights Society: GEMA
- Barcode: 07673213134
About Jimmie Noone & Earl Hines
American jazz clarinetist and bandleader.(b. near New Orleans, 23 April 1895; d. 19 April 1944).
Name Vars
- J. Noone
- Jimmie Noonie
- Jimmy Noone
- No-one
- Noon
- Noone
- Noone - Williams
- ¸ßüûÌüó
Related albums
1972
2013
1956
2011
2006
1972
2018
1992
2010
1985
2018
2020
2000
2018
2013
2000