Mostly Autumn - Box Of Tears
Table of Contents
Download
Filename: mostly-autumn-box-of-tears.rar- MP3 size: 99.9 mb
- FLAC size: 1174.5 mb
Tracks
Track | Duration | Preview |
---|---|---|
The Library | ||
Down By The River | ||
The Library / Footsteps (Live) | 4:56 | |
(See You) | ||
First Day At School | ||
(Footsteps) | ||
The Last Day (Live) | 6:35 | |
The Last Day | ||
Not Yours to Take (Live) | 4:37 | |
Running | ||
Dressed In Voices | ||
Skin On Skin | ||
Skin on Skin (Live) | 7:7 | |
Dressed in Voices (Live) | 5:42 | |
Saturday Night | ||
Box of Tears (Live) | 4:28 | |
Box Of Tears | ||
Home (Live) | 4:16 | |
Home | ||
Not Yours To Take | ||
The House On The Hill | ||
See You (Spoken) [Live] | 0:23 | |
Down by the River (Live) | 4:48 | |
First Day at School (Live) | 7:12 | |
Saturday Night (Live) | 4:56 | |
The House on the Hill (Live) | 4:29 | |
Running (Live) | 4:9 |
Images
Catalog Numbers
AUT0346Labels
Mostly Autumn RecordsListen online
- escuchar en línea
- lyssna på nätet
- écouter en ligne
- lytte på nettet
- online anhören
- ascolta in linea
- kuunnella verkossa
- ouvir online
- online luisteren
Formats
- CD
- Album
- Stereo
Companies
Role | Company |
---|---|
Phonographic Copyright (p) | Mostly Autumn Records |
Copyright (c) | Mostly Autumn Records |
Mixed At | Fairview Recording Studio |
Mastered At | Fairview Recording Studio |
Distributed By | Nova via Universal Music Group |
Credits
Role | Credit |
---|---|
Artwork | Suzie Bielby |
Bass Guitar | Andy Smith |
Drums | Alex Cromarty |
Effects | Roger Newport |
Photography By | Roger Newport |
Flute | Anne-Marie Helder |
Keyboards | Anne-Marie Helder |
Percussion | Anne-Marie Helder |
Backing Vocals | Anne-Marie Helder |
Guitar | Chris Johnson |
Lead Vocals | Bryan Josh |
Lead Guitar | Bryan Josh |
Acoustic Guitar | Bryan Josh |
Mixed By | Bryan Josh |
Executive-Producer | Bryan Josh |
Mastered By | John Spence |
Recorded By | Dave Pickering |
Notes
℗ & © 2015 Mostly Autumn RecordsBarcodes
- Barcode: 5 060119 300236
- Mastering SID Code: IFPI L039
- Mould SID Code: IFPI 1258
- Matrix / Runout: CA AUT0346 @
About Mostly Autumn
Mostly Autumn is a British band, producing music heavily influenced by classic 1970s rock. The group formed in 1995, and have built their reputation through constant touring, never signing to a major label.
Name Vars
- Mostly-Autumn
Members
- Heather Findlay
- Chris Johnson
- Bryan Josh
- Andy Smith
- Liam Davison
- Iain Jennings
- Jonathan Blackmore
- Andrew Jennings
- Gavin Griffiths
- Anne-Marie Helder
- Olivia Sparnenn
- Angela Gordon
- Alex Cromarty
Related albums
2017
1996
2005
1966
1994
2016
2004
2003
1974
2014
2006
2016
2018
2010
2017
1993
1986
2017
2015