Mozart - Essential Mozart
Table of Contents
Download
Filename: mozart-essential-mozart.rar- MP3 size: 457.5 mb
- FLAC size: 2752.5 mb
Tracks
Track | Duration | Preview |
---|---|---|
Hostias | 4:00 | |
Quartet For Oboe, Violin, Viola & Cello, In F Major 370 | ||
Benedictus | 4:27 | |
Flute Concerto No. 2 In D Major KV 314 | ||
Kyrie Eleison | 2:45 | |
Andante For Flute & Orchestra In C Major KV 315 | 6:18 | |
Piano Sonata No. 13 In B Flat Major KV 333 | ||
Piano Sonata No. 12 In F Major KV 332 | ||
Serenade In G Major KV 525: Eine Kleine Nachtmusik | ||
Requiem In D Minor KV 626 | ||
Marcia, Maestoso | 4:42 | |
Flute Concerto No. 1 In G Major KV 313 | ||
Allegro Maestoso | 9:48 | |
Rondo, Allegretto Grazioso, For Flute & Orchestra In D Major KV 373 | 6:25 | |
Allegro Molto | 5:28 | |
Lux Aeterna | 5:39 | |
Piano Concerto No. 21 In C Major KV 467 | ||
Adagio Maestoso-allegro Con Spirito | 7:57 | |
Clarinet Concerto In A Major KV 622 | ||
Rondeau | 4:44 | |
Adagio | 8:57 | |
Piano Concerto No. 20 In D Minor KV 466 | ||
Andante Grazioso | 12:50 | |
Piano Sonata No. 11 In A Major KV 331 | ||
Violin Concerto No. 3 In G Major KV 216 | ||
Angus Dei | 4:03 | |
Quintet For Horn, Violin, 2 Violas & Cello, In E Flat Major KV 407 | ||
Concerto For Flute, Harp & Orchestra In C Major KV 299 | ||
Andante | 9:53 | |
Allegro Aperto | 7:24 | |
Domine Jesu | 3:46 | |
Symphony No. 38 In D Major KV 504 "Prague" | ||
Adagio-allegro | 13:49 | |
Allegro Vivace Assai | 7:22 | |
Symphony No. 40 In G Minor KV 550 (Second Version With Clarinets) | ||
Confutatis | 2:29 | |
Rondeau, Allegro | 4:17 | |
Quintet For Clarinet, 2 Violins, Viola & Cello, In A Major KV 581 | ||
Lacrimosa | 3:04 | |
Andante Cantabile | 10:14 | |
Presto | 8:01 | |
Andante Ma Non Troppo | 7:05 | |
Sanctus | 1:40 | |
Posthorn Serenade In D Major KV 320 | ||
Allegretto Con Variazioni | 9:28 | |
Finale, Presto | 4:10 | |
Allegretto Grazioso | 6:36 | |
Allegro | 5:16 | |
Tuba Mirum | 3:06 | |
Allegro Vivace | 11:51 | |
Romanze | 8:22 | |
Concertante, Andante Grazioso | 8:00 | |
Violin Concerto No. 1 In B Flat Major KV 207 | ||
Rondo, Allegro | 3:56 | |
Dies Irae | 1:58 | |
Menuetto | 1:41 | |
Allegro Moderato | 7:55 | |
Menuetto, Allegretto | 4:10 | |
Piano Sonata No. 14 In C Minor KV 457 | ||
Andantino | 6:03 | |
Tempo Di Menuetto | 7:41 | |
Introitus: Requiem Aeternam | 4:46 | |
Adagio Non Troppo | 9:45 | |
Rondeau, Allegro Non Troppo | 6:14 | |
Recordare | 4:24 | |
Symphony No. 41 In C Major KV 551 | ||
Larghetto | 6:41 | |
Piano Concerto No. 23 In A Major KV 488 | ||
Violin Concerto No. 2 In D Major KV 211 | ||
Romance, Andante | 4:36 | |
Rondo Alla Turca | 3:24 | |
Serenata Notturna In D Major KV 239 | ||
Rex Tremendae | 2:09 | |
Allegro Assai | 6:54 | |
Molto Allegro | 7:30 |
Images
Catalog Numbers
92702Labels
Brilliant ClassicsListen online
- ascolta in linea
- online luisteren
- écouter en ligne
- lyssna på nätet
- lytte på nettet
- kuunnella verkossa
- ouvir online
- online anhören
- escuchar en línea
Formats
10 × CD Box SetCompanies
Role | Company |
---|---|
Licensed From | AVRO |
Credits
Role | Credit |
---|---|
Engineer | Peter Arts (tracks: 9-1 to 9-12) |
Liner Notes | Clemens Romijn |
Producer | Lodewijk Collette (tracks: 6-1 to 6-6), Pieter van Winkel (tracks: 9-1 to 9-12), Reinhard Geller (tracks: 10-1 to 10-14) |
Notes
- Disc 1 - Licensed from AVC Switzerland (1-5 to 1-14)
- Recording: 1986 (1-5 to 1-14), 2002 (1-1 to 1-4)
- Disc 2 - Recording: Spring 2002, Maria Minor Utrecht, The Netherlands
- Disc 3 - Recording: 1993 (Concerto), 2002 (Symphony)
- Disc 4 - Recording: 1992
- Disc 5 - Recording: Muziekcentrum Enschede, The Netherlands, 1989
- Disc 6 - Track 1-3: Recording: Muziekchentrum Frits Philips, Eindhoven, 1994
- Licensed from AVRO
- Disc 7 - Recording: Conway Hall, London, November 1984
- Licensed from Claves Records, Switzerland
- Disc 8 - Recording: Teldec Studio Berlin, 2-6 July 1995
- Licensed from Nimbus, UK
- Disc 9 - Recording: 1998, Maria Minor, Utrecht, The Netherlands
- Disc 10 - Recording: Juli 2001, Alte Kirche, Fautenbach, South Germany
Barcodes
- Barcode (Box): 5 028421 927022
- Barcode (Disc 1): 5 028421 270210
- Barcode (Disc 2): 5 028421 270227
- Barcode (Disc 3): 5 028421 270234
- Barcode (Disc 4): 5 028421 270241
- Barcode (Disc 5): 5 028421 270258
- Barcode (Disc 6): 5 028421 270265
- Barcode (Disc 7): 5 028421 270272
- Barcode (Disc 8): 5 028421 270289
- Barcode (Disc 9): 5 028421 270296
- Barcode (Disc 10): 5 028421 702100
- Label Code: LC 09421
- Matrix / Runout (Disc 1): 92702/1
- Matrix / Runout (Disc 2): 92702/2
- Matrix / Runout (Disc 3): 92702/3
- Matrix / Runout (Disc 4): 92702/4
- Matrix / Runout (Disc 5): 92702/5
- Matrix / Runout (Disc 6): 92702/6
- Matrix / Runout (Disc 7): 92702/7
- Matrix / Runout (Disc 8): 92702/8
- Matrix / Runout (Disc 9): 92702/9
- Matrix / Runout (Disc 10): 92702/10
- Mastering SID Code (All Discs): IFPI LTZZ
- SPARS Code: DDD
- Rights Society: STEMRA
Related albums
2000
2009
1977
2006
2019
2017
1956
2017
1980
1989
2010
1994
2017
2012
1994
2010
1984
2008