Tom Chapin - Moonboat
Table of Contents
Download
Filename: tom-chapin-moonboat.rar- MP3 size: 74.8 mb
- FLAC size: 1295.8 mb
Tracks
Track | Duration | Preview |
---|---|---|
Happy Birthday | 2:21 | |
State Laughs | 2:53 | |
Library Song | 2:55 | |
Mothers' Day | 2:50 | |
Don't Play With Bruno | 3:39 | |
You'll Come Shining Through | 3:06 | |
The Trail Ride | 3:0 | |
Don't Play With Bruno | 3:36 | |
Grow In Your Own Sweet Way | 3:10 | |
Alphabet Soup | 2:11 | |
You'll Come Shining Through | 3:7 | |
Sing a Whale Song | 2:46 | |
Catches | 1:41 | |
Princess Di's Distress | 2:48 | |
Mothers' Day | 2:49 | |
Princess Di's Distress | 2:46 | |
Grow in Your Own Sweet Way | 03:10 | |
Mother's Day | 02:50 | |
The Whale Ride | 2:59 | |
Moonboat | 3:11 | |
Sing A Whale Song | 2:46 | |
Neat Mess | 3:2 |
Images
Catalog Numbers
- Gadfly 802
- LK 53589
- CS 0403
- SP 0403
Labels
- Gadfly Records
- Sony Kids’ Music
- A&M Records
Listen online
- online luisteren
- ascolta in linea
- ouvir online
- escuchar en línea
- kuunnella verkossa
- lytte på nettet
- lyssna på nätet
- écouter en ligne
- online anhören
Formats
- CD
- Album
- Reissue
- Cassette
- Dolby Chrome
- Vinyl
- LP
- Club Edition
Companies
Role | Company |
---|---|
Phonographic Copyright (p) | Sundance Music, Inc. |
Copyright (c) | Sundance Music, Inc. |
Manufactured By | A&M Records, Inc. |
Distributed By | A&M Records, Inc. |
Recorded At | A&R Studios |
Mixed At | A&R Studios |
Mastered At | Masterdisk |
Manufactured For | BMG Direct Marketing, Inc. |
Credits
Role | Credit |
---|---|
Artwork | Steven Hill |
Cover | Susan Reed |
Photography By | Allison Collins |
Producer | John Forster |
Performer | Tom Chapin |
Recorded By | Keith Walsh |
Mixed By | Keith Walsh |
Barcodes
- Barcode: 0 76605 28022 2
- Barcode: 074645358925
- Barcode: 0 7502-10403-4 2
- Barcode: 0 7502-10403-1 1
About Tom Chapin
Related albums
1961
1970
2014
2010
2003
2013
1954
2019
2014
2010
1997
2014
2014
1993
2002
1951
1987
2014
1990