Tommy Dorsey And His Orchestra - The Carnegie Hall V Disc Session April 1944
Table of Contents
Download
Filename: tommy-dorsey-and-his-orchestra-the-carnegie-hall-v-disc.rar- MP3 size: 156.4 mb
- FLAC size: 998.2 mb
Tracks
Track | Duration | Preview |
---|---|---|
I Never Knew | 2:12 | |
Losers Weepers | 2:00 | |
Milkman Keep Those Bottles Quiet | 3:20 | |
Paramount On Parade | 3:33 | |
I'm Nobody's Baby | 2:28 | |
Chicago | 2:43 | |
I Dream Of You | 3:05 | |
Irresistable You | 3:28 | |
For All We Know | 2:50 | |
Sweet And Lovely | 2:54 | |
I'm In The Mood For Love | 2:52 | |
Small Fry | 3:59 | |
Somebody Loves Me | 1:35 | |
Indian Summer | 2:45 | |
TD Chant | 3:40 | |
Then I'll Be Happy | 3:49 | |
The Lady In Red | 2:03 | |
Three Little Words | 2:16 | |
Pennies From Heaven | 2:53 | |
The Minor Goes A-Muggin' | 3:20 | |
Tess's Torch Song (I Had A Man) | 3:00 | |
Wagon Wheels | 3:35 | |
Song Of India | 3:05 |
Images
Catalog Numbers
HEP CD 40Labels
HEP RecordsListen online
- escuchar en línea
- online anhören
- online luisteren
- lytte på nettet
- écouter en ligne
- lyssna på nätet
- ascolta in linea
- kuunnella verkossa
- ouvir online
Formats
- Vinyl
- LP
- CD
- Mono
Companies
Role | Company |
---|---|
Recorded At | NBC Studios, Los Angeles |
Credits
Role | Credit |
---|---|
Alto Saxophone | Leonard Kaye (tracks: 11 to 23), Sid Cooper (tracks: 1 to 10) |
Clarinet | Buddy De Franco (tracks: 1 to 10), Hank D'Amico (tracks: 12 to 23) |
Baritone Saxophone | Bruce Branson (tracks: 1 to 11), Manny Gershman (tracks: 12 to 23) |
Bass | Joseph Park (tracks: 13 to 23), Sid Block |
Cello | David Greenbaum (tracks: 13 to 23), Fred Canelis (tracks: 13 to 23) |
Design | John Haxby |
Graphics | John Haxby |
Typography | John Haxby |
Drums | Buddy Rich (tracks: 13 to 23), Gene Krupa (tracks: 1 to 11), Moe Purtill (tracks: 12) |
Guitar | Bob Bain (tracks: 13 to 23), Dennis Sandole (tracks: 1 to 12) |
Mastered By | John R. T. Davies, Martin Halperin |
Piano | Dodo Marmarosa (tracks: 1 to 11, 13 to 23), Milt Raskin (tracks: 12) |
Producer | Alastair Robertson |
Liner Notes | Alastair Robertson |
Remastered By | John R. T. Davies |
Tenor Saxophone | Al Klink (tracks: 1 to 11), Don Lodice (tracks: 12 to 23), Gail Curtis, Mickey Sabol (tracks: 13 to 23) |
Trombone | Nelson Riddle (tracks: 13 to 23), Tex Satterwhite, Tommy Dorsey, Tommy Pederson (tracks: 1 to 12), Walter Benson |
Trumpet | Bob Price (tracks: 12 to 23), Dale Pearce (tracks: 1 to 11), George Seaburg, Mickey Mangano (tracks: 13 to 23), Pete Candoli (tracks: 1 to 11), Ralph Santangelo (tracks: 13 to 23), Sal La Perche (tracks: 1 to 12) |
Viola | Leonard Atkins, Shep Lehnhof (tracks: 13 to 23) |
Violin | Alex Beller, Ben Blackman (tracks: 13 to 23), Bernard Tinterow, David Uchitel (tracks: 13 to 23), Joseph Goodmann (tracks: 13 to 23), Manny Fiddler (tracks: 13 to 23), Paul Kahn (tracks: 13 to 23), Paul Lovenkron (tracks: 12), Peter Viniitranes (tracks: 13 to 23), Robert Konrad (tracks: 13 to 23), Royal Johnson (tracks: 13 to 23), Ruth Rubinstein (tracks: 13 to 23), Seymour Miroff (tracks: 12) |
Notes
- Tracks 1 to 10 April 1944, Carnegie Hall, New York City.
- Track 12 October 1943, Hotel Pennsylvaniam New York City.
- Tracks 13 to 15 June 18 1944, NBC Studio, Hollywood, Los Angeles.
- Tracks 16 & 17 July 2 1944, NBC Studio, Hollywood, Los Angeles.
- Track 18 July 16 1944, NBC Studio, Hollywood, Los Angeles.
- Tracks 19 & 20 August 6 1944, NBC Studio, Hollywood, Los Angeles.
- Tracks 21 to 23 September 8 1944, NBC Studio, Hollywood, Los Angeles.
- Track 12 October 1943, Hotel Pennsylvania, New York City.
Barcodes
- Barcode: 5016275200408
- SPARS Code: AAD
Related albums
1947
2001
2005
1990
2007
2016
1987
1992
2013
2017
1996
2008
2015
2015
2018
1970
2008