Various - 100 Hits Volume 6
Artist: Various
Album: 100 Hits Volume 6
Rating: 3.33
Album: 100 Hits Volume 6
- Adult Alternative Pop/Rock
- Breakbeat
- Hip Hop
- Novelty
- UK Garage
- Alternative Rock
- Dance-pop
- Ragga HipHop
- Techno
- Classic Rock
- Pop Rap
- Blues Rock
- Vocal
- Urban
- Power Pop
- Glam
- Acoustic
- Country Blues
- RnB/Swing
- Art Rock
- Broken Beat
- Grunge
- Funk Metal
- Rhythmic Noise
- Punk
- Country Rock
- Electronica
- Alternative Pop/Rock
- Adult Contemporary
- Arena Rock
- Ragga
- Rock & Roll
- Funk
- Reggae-Pop
- Eurodance
- Garage Rock
- Ballad
- Deep House
- Soul
- Acid House
- Soft Rock
- Indie Rock
- Hard House
- House
- Pop Punk
- Bassline
- Pop Rock
- Trance
- Abstract
- Garage House
- Alternative/Indie Rock
- Gangsta
- Reggae
- Downtempo
- Club/Dance
- Conscious
- Indie Pop
- New Jack Swing
- Contemporary Pop/Rock
- Freestyle
- Hard Rock
- Drum n Bass
- Synth-pop
- Acid
- Soundtrack
- Euro House
- Pop
- Post-Grunge
- Symphonic Rock
- Electro
- Europop
- Dancehall
- Disco
- Heavy Metal
- Pop-Rap
- Experimental
- Dance-Pop
- Hip-House
- Parody
Table of Contents
Download
Filename: various-100-hits-volume-6.rar- MP3 size: 4935 mb
- FLAC size: 26296.5 mb
Tracks
Track | Duration | Preview |
---|---|---|
Bamboogie | ||
King For A Day | ||
Popular | ||
Yesterday, When I Was Mad | ||
Rock With You | ||
Crush on You | 03:26 | |
In for the Kill | 03:30 | |
I'm Outta Here | ||
Crazy | ||
Who The Hell Are You | ||
Go On Move | 4:10 | |
Somebody's Crying | 2:46 | |
Just A Step From Heaven | ||
Revolution In Paradise | 3:31 | |
Let's Get Ready to Rhumble | ||
Just a Step from Heaven | ||
Life Ain't Easy | 03:41 | |
No Surrender | ||
Blue Monday | ||
Oops!...I Did It Again | ||
Crush | 3:20 | |
Road Rage | ||
Sugar, Sugar | ||
Coma | ||
You Don't Love Me (No No No) | ||
You Can Get It | 3:27 | |
Detachable Penis | 3:22 | |
Don't Speak | ||
The Reflex | ||
Inside | ||
Standing Strong | ||
The Hitman | 4:00 | |
Touch Me (All Night Long) | 3:29 | |
Emotions | ||
The Way | ||
Man Alive | 4:11 | |
Casanova | 03:50 | |
Stand Tough | 3:30 | |
Smoke And Ashes | ||
Baby | 4:09 | |
Big Big World | 3:22 | |
Funky Love | 3:37 | |
If I Had No Loot | 4:01 | |
One More Time | ||
Temptation | 4:00 | |
It Ain't Over 'Til It's Over | 4:02 | |
Sunchyme | ||
The Gift | 4:05 | |
Scatman | ||
Compliments On Your Kiss | ||
Turn The Beat Around | ||
Ditty | ||
You Get What You Give | ||
Black the Sun | 03:45 | |
Can't Cry Anymore | 3:37 | |
Miss Sarajevo | ||
Disco Inferno | 4:01 | |
Le Freak | ||
How Do You Do | 3:12 | |
You've Got the Love | 02:47 | |
Boombastic | ||
Lucky Star | ||
Love And Tears | ||
We'e Going To Ibiza | ||
Woman With Soul | 3:49 | |
Everything About You | 4:15 | |
Phenomenon | ||
Save The Best For Last | 3:41 | |
My Love Is For Real | 3:47 | |
Rockin' For Myself | ||
Insanity (Legandary Mix) | ||
Heartspark Dollarsign | ||
High & Dry | 4:13 | |
She's A River | ||
Coma (Fast Version) | ||
More Than Words | 3:35 | |
Ain't Gonna Bump | ||
No Good (Start the Dance) | ||
Tomorrow | ||
God Gave Rock 'N' Roll To You II | 5:50 | |
Couple Days Off | 3:18 | |
Cat's In The Cradle | 4:01 | |
It's Alright | 4:44 | |
Maserati | 7:25 | |
We Are Family ('93 Version) | ||
Trouble | ||
Word Up | ||
Better Days | ||
I Can Feel It | 3:44 | |
Toca's Miracle | ||
Pump It | 3:17 | |
We Don't Care | 5:00 | |
Just Another Day | 4:15 | |
My Way Home | ||
Every Heartbeat | 3:48 | |
Tip Of My Tongue | 4:14 | |
The Drugs Don't Work | ||
Whats The Frequency, Kenneth? | ||
Dove L'Amore | ||
Lucky Man | ||
The Disappointed | 3:42 | |
Anthem | 2:12 | |
Gal Wine | ||
Distant Sun | 3:49 | |
There's Nothing I Won't Do | ||
I Get Lonely (The Jason Nevins Radio Remix) | ||
Uptight (Everything Is Alright) | ||
Easy | ||
So Young | 4:13 | |
I Wanna Be The Only One | ||
Poison | 3:20 | |
Mmm Bop | ||
Fading Like A Flower (Every Time You Leave) | 3:50 | |
Saturday | 3:16 | |
I'll Be There | 5:35 | |
The Hardest Thing | ||
Grease Megamix | ||
Good Vibrations | 4:30 | |
X-Files Theme | ||
Outta My Head (Ay Ya Ya) | 03:48 | |
Stop | ||
Black Stick | 4:58 | |
Life Is A Highway | 4:27 | |
Only When I Sleep | ||
Goodbye | 4:45 | |
Believe | 3:59 | |
Falls Apart | ||
Shoop | 3:46 | |
Pass The Vibes | ||
15 Feet Of Snow | ||
Sing Hallelujah | ||
Dreamer | ||
100% Pure Love | ||
Bad Romance | 04:22 | |
Dreams (Tee's Radio Mix) | ||
One Night In Bangkok | ||
Crush On You | ||
I Love The Nightlife (Disco Round) | ||
Asshole | 4:28 | |
Too Many Walls | 4:27 | |
Bring It All Back | 3:29 | |
7 Seconds | ||
Apple Eyes | ||
One Of Us Has Changed | 3:37 | |
P.A.S.S.I.O.N. | 3:42 | |
Jellyhead | ||
Go Deep | 04:43 | |
Rock Me All Night | 3:57 | |
Always Something There To Remind Me | ||
Never Be The Same Again | 4:12 | |
Together Again | ||
Shake Your Tail Feather | ||
Blow Up The Pokies | ||
All That She Wants | ||
What's My Name? | 4:18 | |
Stay (Radio Mix) | 3:50 | |
C'mon 'N' Ride It | ||
Coffee Girl | 4:35 | |
Every Morning | 3:42 | |
I Want You Back | ||
I Will Survive | ||
Give Me One Reason | ||
Bug Powder Dust | ||
Everybody Hurts | 4:56 | |
Whoever You Are | ||
Burning Up | ||
Lay Down Candles In The Rain | 3:59 | |
Bellisima | ||
California Love | ||
Hammer & Tongs | 2:29 | |
Do You Like It | ||
Why Can't I Be You | ||
Raincloud | 4:04 | |
Fresh | ||
Break In The Weather | 4:27 | |
Open Up Your Eyes | ||
The Grease Megamix | 4:49 | |
Most People I Know Think That I'm Crazy | 3:45 | |
Pony (Ride It Remix) | ||
I Don't Want To Wait | ||
Bet She Don't Love You | ||
Zorba's Dance | 2:59 | |
Accidentally Cool | 3:56 | |
She Won't Let Nobody | 3:48 | |
I Think I Love You | 3:14 | |
Addicted To Bass | 3:58 | |
A Neverending Dream | 3:29 | |
Shakermaker | ||
Will I Ever | ||
Block Rockin' Beats | ||
Nothing In The World | ||
Everybody | 3:51 | |
Insomnia | ||
Everytime You Go Away | 3:59 | |
All I Wanna Do | ||
That Girl | ||
Fly Away | 3:41 | |
Mary Mary | 4:46 | |
I Want You | ||
! (The Song Formerly Known As) | 3:27 | |
Independent Love Song | ||
Look At Me | 4:07 | |
Da Funk | ||
I'm On Your Side | 3:42 | |
I've Got To Go Now | 4:43 | |
I Should've Never Let You Go | ||
Day & Night | ||
Everyday Formula | ||
Fee Fi Fo Fum | ||
Swamp Thing | ||
Born Slippy | ||
Never Let You Go | ||
Renegade Funktrain | ||
White Men Can't Jump | 3:30 | |
Tic Tic Tac | 3:17 | |
Find Me (Odyssey To Anyone) | 4:00 | |
Show Me Colours | 4:30 | |
Hazard | 5:19 | |
Coffee Song | 1:52 | |
Get Set | ||
Try Again | ||
Move Your Body | 3:29 | |
Sky High | ||
Living On The Ceiling | ||
Cartoon Heroes | ||
Get A Haircut | 4:03 | |
Chruch Of The Poison Mind | ||
I Know Where It's At | 04:59 | |
Go Deep (Album Version) | ||
Wind Of Change | 5:14 | |
Just A Little Bit (Motiv8 Radio Edit) | ||
Freak Me | 4:33 | |
Love message | 6:08 | |
Fall At Your Feet | 3:19 | |
Sex And Candy | ||
Sexy (Is The Word) | 3:35 | |
Help Yourself (Edit) | 3:45 | |
Ode To a Redneck Town | 5:10 | |
Another Night | ||
Run To The Water | 4:25 | |
The Rhythm of the Night | ||
Don't Call Me Baby | ||
Erotica | ||
Missing | ||
Sick With Love | ||
I'll Follow The Sun | 3:25 | |
Too Funky | ||
Everybody Needs a Route | 4:58 | |
JoJo Action | ||
Discotheque | ||
Each Time | 4:01 | |
'Til You Do Me Right | ||
Caught Out There I Hate You So Much Right Now! | 4:09 | |
Venus Or Mars | ||
Supersonic | ||
If Only | 4:01 | |
...Someone's Singing New York New York | 3:49 | |
Cry | 4:35 | |
Love Is In The Air | ||
No No No | ||
I Can't Take My Hands Off You | 4:00 | |
Always Summer | 1:43 | |
Se A Vida E (That's The Way Life Is) | ||
Monday's Experts | 2:48 | |
Fly Like An Eagle | 3:55 | |
Black Eyed Boy | ||
Everybody Gonfi Gon | 3:04 | |
Rush, Rush | 4:18 | |
Not If You Were The Last Junkie On Earth (Heroin Is So Passé) | ||
Thinking of You | 03:13 | |
My Lovin | 4:15 | |
Rock A Bit | 3:59 | |
Ain't Nobody | ||
Bang And Blame | ||
Losing My Religion | ||
Water Runs Dry | 3:21 | |
Arabian Pleasure | ||
Summertime | ||
Beautiful | 03:50 | |
Sexuality | ||
I Don't Wanna Fight | 4:26 | |
Breakfast At Tiffany's | ||
Shy Guy | ||
Every Time | 4:17 | |
Can We Talk | 4:24 | |
Never Miss Your Water | 3:56 | |
Calypso | ||
Casanova (7" Mix) | ||
Nails In My Feet | 3:39 | |
Who Will Save Your Soul | ||
Moving On | ||
Tubthumping | ||
Who Do You Think You Are | ||
I Miss You | 03:48 | |
Black Bugs | ||
Marvellous | 6:23 | |
Cleopatra's Theme | ||
Santa Monica (Watch The World Die) | ||
Shoot Me With Your Love | 3:51 | |
Breathe In | 03:49 | |
I Kissed A Girl | 3:09 | |
The Rhythm Of The Night | ||
I Swear | ||
No More (I Can't Stand It) | ||
Chocolate Cake | 3:59 | |
Merde On The Dancefloor | 1:22 | |
Mambo Italiano | 2:49 | |
Shake Your Groove Thing | ||
I'm The Only One | 4:15 | |
I Love The Nightlife | ||
Sweat (A La La La La Long) | 3:46 | |
Beautiful In My Eyes | ||
This Is How We Do It | ||
Tell Me When | ||
Mi Chico Latino | ||
This Is Your Night | ||
Blue (Da Ba Dee) | ||
One Night in Heaven | ||
The Crying Game | 3:20 | |
Just Like You | 4:06 | |
Absolutely Fabulous | ||
I Can Dream | ||
Again | 3:50 | |
Only You | ||
Glockenpop | 3:19 | |
We Like To Party (The Vengabus) | 3:43 | |
Dreams (Will Come Alive) | 4:22 | |
Shalalala Lala | ||
Freshmint! | 3:24 | |
Fireflies | 03:48 | |
Men In Black | ||
Macarena | 3:50 | |
No Surprises | ||
Move Me No Moutain | 3:24 | |
Baby Baby (No Getting Over You Mix) | 3:29 | |
Mata Hari | ||
Dizzy (7" Version) | 3:19 | |
Shine | 3:38 | |
Your Loving Arms | ||
Honey To The Bee | 3:41 | |
4 Seasons Of Loneliness | ||
Power Of A Woman | ||
Scream | ||
Smile 'n' Shine | 3:27 | |
Regulate | ||
The Floor | 3:42 | |
Love Fool | 3:15 | |
Search My Heaven | ||
In A Big Country | ||
We Like To Party! (The Vengabus) | 3:44 | |
Jailhouse Rock | ||
Together In Electric Dreams | ||
Slave | 4:14 | |
Gold To Me | ||
Smile N' Shine | 3:27 | |
Too Lost in You | 03:59 | |
Rhythm Divine | 3:28 | |
Always The Last To Know | 4:19 | |
Go West | 4:59 | |
Love How You Love Me | 3:46 | |
Another Sad Love Song | ||
She Don't Use Jelly | ||
Someday | ||
Run Away | 3:52 | |
Half The Man | ||
Never Ever | ||
Neighbor | 4:38 | |
Way Out West | 4:01 | |
Mother Mother | ||
Lucas With The Lid Off | ||
Dum Da Dum | 4:43 | |
This Kiss | 3:16 | |
Tennessee | 4:40 | |
Mr. Wendal | 4:06 | |
Everybody On The Floor | ||
Turnaway (remix) | 3:09 | |
Informer | 4:11 | |
The Sign | ||
Anything You Want | 3:10 | |
Swing The Mood | ||
I.C.U. | 3:03 | |
Runaway Love | 5:00 | |
Games People Play | 3:26 | |
Bootie Call | 3:35 | |
Sexy Eyes | ||
AM to PM | 03:52 | |
Save Tonight | 3:55 | |
Texas Cowboys | ||
Train Of Thought | 3:25 | |
Black The Sun | ||
I'd Do Anything For Love (But I Won't Do That) | 5:40 | |
Are You Gonna Go My Way | ||
I Never Loved You Anyway | ||
Warm Summer Daze | ||
To Be With You | 3:20 | |
Your Woman | ||
It's Gonne Be Me | ||
Achy Breaky Heart | 2:23 | |
The Distance | ||
Looking Through Patient Eyes | 4:05 | |
September | ||
Living In England | 2:16 | |
Forgiven, Not Forgotten | ||
How Deep Is Your Love | 4:00 | |
Fast Girls | 3:31 | |
Linger | 4:31 | |
There Is A Star | ||
In The Closet | ||
La Cucamarcha | 3:50 | |
Missing (Todd Terry Club Mix) | ||
Biological Didn't Bother | ||
The Future's Overrated | ||
Skin To Skin | 3:47 | |
Back | ||
Caught in the Middle (My Heart Beats Like a Drum) | ||
Every You Every Me | ||
In The Middle Of The Night | 4:06 | |
Shack Up | ||
(Mucho Mambo) Sway | ||
Tainted Love | ||
Lovesick | 4:19 | |
Scratch My Back | 3:19 | |
The Impression That I Get | ||
Encore Une Fois | ||
I Will Come To You | ||
Sexy Boy | ||
Bad Boys | 4:23 | |
High | ||
Let's Boogie Baby | 2:33 | |
Will You Be There (In The Morning) | 4:32 | |
It's All Been Done | 3:28 | |
Hug My Soul | ||
Here's Johnny! | ||
Mrs. Robinson | 3:44 | |
She Wants You | ||
College Boy | 3:04 | |
Helping Hand | 4:50 | |
Too Much Love Will Kill You | 4:31 | |
Cosmic Girl | ||
Born Dead (Radio Edit) | ||
I Say A Little Prayer (Remix) | ||
Let Me Let It Go | 4:07 | |
In The Evening | ||
Kiss (When The Sun Don't Shine) | 3:30 | |
Saturation | ||
Mama's Trippin' | 03:50 | |
Song 2 | ||
Feelin' Alright | ||
Boom Shack-A-Lak | 3:48 | |
The Color Of My Love | ||
Pancakes | 1:29 | |
Aother Night | ||
Black | 03:30 | |
If Only Knew | ||
Love Junk | 3:45 | |
Let Me Let Go | 4:08 | |
Here Comes The Hotstepper | ||
The Sunshine After The Rain | ||
Breaking The Girl | 4:29 | |
Return Of The Mack | ||
Back At One | 3:42 | |
Closer To Free | ||
One | 4:36 | |
Suno to Diwana Dil | 03:51 | |
Leave Them Alone | 3:34 | |
Break My Stride | ||
You Gotta Be | ||
When You Say Nothing At All | ||
Do For You | 4:31 | |
I Got 5 On It | ||
Lovefool | ||
Boom, Boom, Boom, Boom!! (XXL Version) | ||
Strong Enough | 3:40 | |
Feel The Heat Of The Night | 3:46 | |
Cornflake Girl | 5:08 | |
Sister's Crazy | 4:25 | |
Runaway | ||
Wake Me Up Before You Go Go | ||
Love Me For A Reason | ||
Weir | ||
Where Can I Find Love | ||
Classical Gas | ||
Rock DJ | ||
Rock The Boat | ||
Eins, Zwei Polizei | 3:12 | |
The Big L | 4:25 | |
Break Me Shake Me | ||
Around The World | ||
Life Ain't Easy | ||
Everything Is Alright (Uptight) | 3:47 | |
Computer Games | ||
Insensitive | 4:16 | |
Dangerous (Clean Version) | ||
What A Feeling | 3:26 | |
Hole Hearted | 3:31 | |
Touch It | 3:57 | |
How Bizarre | ||
Setting Sun | ||
Too Much | ||
Calling Your Name | ||
When I Come Around | ||
Evita (Miami Mix) | ||
Gypsy Woman (She's Homeless) | 3:48 | |
Ghost Of A Texas Ladies' Man | 3:45 | |
The Right King Of Love | ||
Love You Right | ||
Star Girl | 03:27 | |
Re-Rewind The Crowd Say Bo Selecta | ||
The 13th | ||
Hey Boy Hey Girl | ||
In The Meantime | ||
The Bad Touch | ||
Outta Here | 03:21 | |
Things Can Only Get Better | 3:31 | |
You're So Vain | 4:11 | |
Foolish Games | ||
Millennium | 4:04 | |
I Love You But… | ||
Smalltown Boy | ||
Nothing But You | ||
Go on Move | ||
Crocodile Shoes | ||
Be My Baby (Spector Mix) | 4:02 | |
Voulez Vous Coucher Avec Moi | 4:03 | |
Professional Widow | ||
Kung Fu Fighting | ||
Spaceman | ||
Somewhere | 4:13 | |
Black Boot | ||
Do You Want Me | 3:18 | |
Start The Car | 4:07 | |
Everybody Gonfi-Gon | ||
Walking In Memphis | 4:15 | |
Remember Me | ||
Into Your Arms | 2:41 | |
My Friends | ||
When Do I Get To Sing My Way | ||
Wonderful | ||
Relax MCMXC111 | 3:44 | |
Discotit | 1:49 | |
Shazam | 2:06 | |
Kiss From A Rose | 4:05 | |
I Can't Help Myself | 3:29 | |
Millenium | 4:03 | |
When Doves Cry | ||
Soul To Squeeze | 4:52 | |
Give It Up | 4:25 | |
Wannabe | 2:52 | |
I Show You Secrets | 4:15 | |
2 Become 1 | ||
Say It Once | 4:00 | |
Tease Me | 3:42 | |
Ordinary Girl | ||
Shiny Shiny | ||
The Ballad Of Tom Jones | ||
All The Small Things | ||
Dabadabiaboo | 3:20 | |
Chura Liya | ||
That Word (L.O.V.E.) | ||
I'm Every Woman | ||
America | 04:10 | |
From This Moment On | 3:45 | |
Mirror Mirror | 3:19 | |
Have You Ever? | 3:33 | |
Dancing Queen | ||
Fairground | ||
Read My Lips | 3:44 | |
Mouth | ||
Dream Alone | 3:55 | |
The One | ||
The Globe | ||
Dreams | 3:41 | |
Insanity (Legendary Mix) | 4:10 | |
Whats Up? | 4:14 | |
Total Eclipse Of The Heart | ||
Cotton Eye Joe | ||
If Only I Could | 3:52 | |
Thinking Of You | ||
Fly | ||
One More Time (The Sunshine Song) | 3:22 | |
Protect Your Mind (Braveheart) | 3:12 | |
The Only Thing That Looks Good On Me Is You | ||
Sure | ||
Nothing In This World | ||
Spinning The Wheel (Forthright Edit) | ||
Deep | 3:57 | |
People Are Still Having Sex (Safe Sex 7") | 4:08 | |
Alice, Who The X Is Alice? (The X Mix) | 3:58 | |
Don't Stop (Wiggle Wiggle) | ||
Come Undone | 4:15 | |
Jump | 2:50 | |
Waterfalls | ||
Fly Girl | ||
Baby Got Back | 4:21 | |
Point Of No Return | 4:20 | |
Girlfriend | 3:57 | |
Boogie Wonderland | ||
Mama's Trippin' (The Freedom Mix) | ||
Paree Dhuan | 06:00 | |
Don't Fight The Brainwash | 2:50 | |
Everyone's A Winner | ||
I Thought It Was Over | 03:32 | |
Shiny Happy People | 3:44 | |
Run to the Sun | ||
Will You Wait For Me | 3:48 | |
Where My Girl's At | ||
Devil's Diary | 3:23 | |
Turn Back Time | ||
Baby Come Back | ||
More Than A Woman | 3:57 | |
Take Your Chance | 3:56 | |
Dark Sky | ||
Carry Me Home | ||
I Could Be The One | 3:48 | |
I'll Make Love To You | ||
More Than You Are | 3:11 | |
I'll Stand by You | ||
Just Playin' | ||
Father & Son | ||
Shazam! | 2:06 | |
The World I Know | ||
Something Good | 3:31 | |
Take This Heart | 4:10 | |
Naked And Sacred | ||
Young Hearts Run Free | ||
I Live For You | ||
One Of Us | ||
Rubberband Girl | 5:14 | |
Sunshine | ||
Step By Step | ||
Unforgivable Sinner | ||
You Belong To Me | ||
You're Still The One | ||
Girl I've Been Hurt | 4:00 | |
Turn It Up | 03:15 | |
Breakin: There Is No Stoppin' Us | 3:56 | |
Constant Craving | 3:45 | |
What's My Age Again | ||
Wham Bam (Candy Girl Dolly Mixture Edit) | ||
West End Girls | 4:25 | |
Tears Of A Clown | 3:25 | |
Do Ya Think I'm Sexy | ||
Shock To The System | 3:32 | |
Bitch | ||
Shut Up / Kiss Me | 3:31 | |
Just Take My Heart | 3:47 | |
Nightmare | ||
The Day You Went Away | 4:40 | |
Put Yourself In My Place | ||
I Do (Cherish You) | ||
Ain't No Doubt | 3:57 | |
How Do You Do! | ||
I Believe | 3:45 | |
Deep & Slow | 4:28 | |
On The Bible | ||
Time Of Our Lives | ||
Breathe | ||
Fight for This Love | 03:45 | |
I'll Be Missing You | ||
Is There Any Love (In Your Heart) | 3:41 | |
Weird | ||
Tell Me | ||
One In A Million | 3:52 | |
Can You Feel | 3:14 | |
Under The Bridge | 4:26 | |
Pure Shores | 4:26 | |
Plush | 4:19 | |
Bloke | ||
The Honeymoon Is Over | 3:06 | |
Take A Picture | ||
Soul Feeling | ||
Charmless Man | ||
You're Not Alone (Remix) | ||
No Regrets | 4:38 | |
All My Life | ||
Love Gets Rough | 4:25 | |
The Dolphins Cry | ||
This Isn't Love | 3:27 | |
Perfect Place | 3:25 | |
Common People | 4:04 | |
Beautiful Life | ||
Jai Ho! (You Are My Destiny) | 03:42 | |
The Big L. | ||
The Promise | 03:43 | |
Peeli Skirtwali Govinda | 05:29 | |
I Know Where It's At | ||
Say You'll Be There | ||
Polyester Girl | ||
Man I Feel Like A Woman! | ||
The Rascal King | ||
I'm Losing You (Night Mix) | ||
Creep | 3:54 | |
You Sexy Thing | ||
(Meet) The Flintstones | ||
Bad Girl | ||
Thank You | ||
Sight For Sore Eyes | ||
Eighteen Strings | ||
If I Only Knew | ||
Oh Carolina | 3:10 | |
In The Still Of The Night (I'll Remember) | 2:51 | |
Angels | ||
Interplanetary Shortcuts | 2:58 | |
Where Would We Be Without A.B. | 2:52 | |
MMM, MMM, MMM, MMM |
Video
JX
Chaka Demus & Pliers - Tease Me (Official Music Video)
Images
Catalog Numbers
- 516 262-2, 516262-2
- 9548334704
- 564726-2
- 9876592, 987659-2
- 9548385392
- 9548373542
- 0001
- 954830937-2
- BSW 9548 33484-1
- 797732-2
- BSW 9548 33485-2
- 5651302
- 8277362, 827736-2
- 9548327762
- 9548343082
- 9548363532
- SMV 11169
- 524835-2
- 9548334702
- 954830937-4
- 7803684
- TC-797732-4
- 7811002
- 5291472, 7243 5 29147 2 2
- 7811004
- SMR 8490
- TDC 2726 a/b
- SMV 11171
- 565 596-2
- 5233492, 7243 5 23349 2 6
- BSW 9548 33484-4
- SMV 11170
- 987655-2
- 6101301919
- 954831291-2
- 9548332472
- 954831291-4
- 987655-4
- SMV 11168
- SMR 8492
- WT 0332
- 565 596-4, 5655964
- 7803682
- 8146292, 7243 8 14629 2 8
- 8277364
- 8147912, 7243 8 14791 2 4
Labels
- Polystar , Polystar
- Warner Special Projects
- Warner Music
- PolyGram TV
- EastWest
- Twenty Free Records
- Warner Special Products
- BMG, Sony Music, Warner Bros. Records
- EMI
- Chart Records
- Showbiz Digital
- Universal Music Australia
- Telstar
- Polystar
- Warner Music Australia
- Western Thunder Records
- Gala Studio
Listen online
- écouter en ligne
- kuunnella verkossa
- online anhören
- ouvir online
- lytte på nettet
- ascolta in linea
- lyssna på nätet
- escuchar en línea
- online luisteren
Formats
- CD
- Compilation
- Vinyl
- Cassette
- File
- MP3
- Stereo
- 2 × Vinyl
- LP
- VCD
- Test Pressing
- Unofficial Release
- 2 × Cassette
Companies
Role | Company |
---|---|
Phonographic Copyright (p) | Polygram Pty Limited |
Copyright (c) | Polygram Pty Limited |
Marketed By | Polygram Pty Limited |
Glass Mastered At | Disctronics Group, Australia |
Manufactured By | Warner Music Australia |
Distributed By | Warner Music Australia |
Pressed By | Digital Audio Technologies Australia |
Licensed To | PolyGram |
Made By | PMI |
Published By | Warner/Chappell Music |
Recorded By | Gala Studio |
Notes
- In conjunction with Warner Australia Pty. Ltd and EMI Australia
- 1st cat # appears on spine, insert booklet & rear artwork.
- 2nd cat # appears on the CD label only.
- Track 6 title listed on release as: From This Moment
- This compilation compiled with EMI Music Australia Pty Ltd, Universal Music Australia, Shock Records Pty Ltd/Roadshow Entertainment Pty Ltd and Warner Music Australia Pty Ltd.
- This compilation ℗ 1999 Warner Music Australia Pty Limited, in conjunction with EMI Music Australia and Universal Music Australia.
- This compilation © 1999 Warner Music Australia Pty Limited. Manufactured and distributed by Warner Music Australia. A Warner Music Group Company.
- In conjunction with Polygram Pty Limited and EMI Records Australia Limited and Virgin Records Australia Limited.
- Thanks to the following compaines for making this project possible: A&M, Capitol, Chrysalis Aust., EMI Records USA, EMI Svenska, Impact American, Phonogram, Polydor, Polygram, 10 Records, Virgin, Warner Music and Eastwest Records.
- in conjunction with Island Records LTD UK, PolyGram Pty. Limited and Warner Music Australia Pty. Ltd.
- In conjunction with PolyGram Pty. Limited and EMI Music Australia
- * Track 11 on cover says "She Won't Let Nobody" but the song is really called "She Don't Let Nobody"
- Test pressing with specially-designed Greek test labels.
- In conjunction with PolyGram Pty. Limited, Warner Music Australia Pty. Ltd and Virgin Records Australia Ltd. Thanks to the following record companies for making this project possible: A&M, Atlantic, Capitol, EMI/Chrysalis, EMI Canada, eastwest, Emerald City, ESP, London, Mercury, Polydor, PolyGram, rooArt, Ten, Virgin and Westside
- Thanks to the following companies for making this project possible: A&M, Capitol, Chrysalis Aust., EMI Records USA, EMI Svenska, Impact American, Phonogram, Polydor, Polygram, 10 Records, Virgin, Warner Music and Eastwest Records.
- Track 8 title listed on back cover as "Neighbor" and on disc as "Neighbour".
- Track 16 title listed on back cover as "How Do You Do" and on disc as "How Do You Do!".
- This compilation ℗ 1992 EMI Music Australia in conjunction with PolyGram Pty Limited and Warner Music Australia Pty Limited.
- Thanks to the following record companies for making this project possible - Warner Music, RooArt, EMI, Capitol, Capitol Canada, PolyGram Pty Limited, Polydor - Redeye Records, ESP, EMI Svenska, EMI Records Group North America.
- Stereo. AAD Transfer. Manufactured in Australia.
- Dolby
- XDR® Quality System
- In conjunction with EMI Music Australia and Warner Music Australia Pty Ltd
- Featuring artists are not printed in tracklist
- On cover front: "One hundred per cent pure chart hits"
- This Compilation ℗ 1995 EMI Music Australia in conjunction with PolyGram Pty Limited
- and Warner Music Australia Pty Ltd. © 1995 EMI Music Australia
- Manufactured and Distributed by
- EMI Music Group Australasia.
- Issued with 24 page insert booklet containing lyrics.
- This compilation (P) 1993 EMI Music Australia in conjunction with Island Records LTD UK, PolyGram Pty. Limited and Warner Music Australia Pty. Ltd. ( C) 1993 EMI Music Australia
- This compilation (P) EMI Music Australia in conjunction with Warner Music Australia Pty Limited and PolyGram Pty Limited © 1996 EMI Music Australia.
Barcodes
- Barcode (Text): 7 31451 62622 7
- Barcode (Scanned): 731451626227
- Matrix / Runout: MASTERED AT DISCTRONICS ** 5162622 ** #01
- Barcode (Text): 0 095483 347049
- Barcode: 731456472621
- Barcode (Text): 9 399098 765924
- Barcode (Scanned): 9399098765924
- Matrix / Runout: MADE BY PMI * 987659-2 * #02
- Mastering SID Code: IFPI L281
- Mould SID Code: none
- Barcode (Text): 9 325583 006760
- Barcode (Scanned): 9325583006760
- Matrix / Runout: [D.A.T.A. Logo] 9548385392 B E1
- Mastering SID Code: IFPIL 311
- Mould SID Code: ifpi 2661
- Barcode (Text): 9 325583 001307
- Barcode (String): 9325583001307
- Matrix / Runout: D.A.T.A. 9548373542 A E6
- Mastering SID Code: IFPIL311
- Barcode (Text): 95483 09372 4
- Barcode (Scanned): 95483093724
- Matrix / Runout: MADE BY DISCTRONICS B **9548309372** #02
- Barcode (Text): 0 77779 77322 0
- Barcode (Scanned): 077779773220
- Matrix / Runout: MADE BY DISCTRONICS B ** 797732-2 ** #03
- Barcode: 0 95483 34852 7
- Barcode (Text): 7 31456 51302 7
- Barcode (Scanned): 731456513027
- Matrix / Runout: [SSD logo] 565130-2
- Mastering SID Code: IFPI LD71
- Mould SID Code: IFPI 6L04
- Barcode (Text): 7 24382 77362 7
- Barcode (Scanned): 724382773627
- Matrix / Runout: MASTERED AT DISCTRONICS ** 8277362 ** #01
- Barcode (Text): 0 95483 27762 9
- Barcode (Scanned): 095483277629
- Matrix / Runout: MASTERED AT DISCTRONICS ** 9548327762 ** #03
- Barcode (Text): 0 95483 43082 6
