Various - The Soul Years
Table of Contents
Download
Filename: various-the-soul-years.rar- MP3 size: 500.2 mb
- FLAC size: 3321 mb
Tracks
Track | Duration | Preview |
---|---|---|
Teenie's Dream | 2:09 | |
CLEAN UP WOMAN / BETTY WRIGHT | ||
Trying To Live My Life Without You | 2:45 | |
Mama He Treats Your Daughter Mean | 2:57 | |
Turninmg Over The Ground | 3:29 | |
Mr. Lee | 2:14 | |
What'd I Say | 3:05 | |
GREEN ONIONS / BOOKER T. & THE MG´S | ||
The Temptations - My Girl | ||
Respect | 2:26 | |
WHAT´D I SAY / RAY CHARLES | ||
HOLD ON, I´M COMING / SAM & DAVE | ||
IN THE MIDNIGHT HOUR / WILSON PICKETT | ||
James Brown - I Feel Good | ||
MONEY HONEY / THE DRIFTERS | ||
She's My Woman | 3:30 | |
Aretha Franklin - Respect | ||
Since I Met You Baby | 2:43 | |
Introductie Andere Delen | ||
RESPECT / ARETHA FRANKLIN | ||
(You Make Me Feel Like) A Natural Woman | 2:37 | |
Percy Sledge - When A Man Loves A Woman | ||
GROOVE ME / KING FLOYD | ||
Skinny Legs And All | 3:11 | |
PATCHES / CLARENCE CARTER | ||
Rainy Night In Georgia | 3:29 | |
THERE GOES MY BABY / THE DRIFTERS | ||
Green Onions | 2:45 | |
JUST OUT OF REACH / SOLOMON BURKE | ||
I've Been There Before | 2:47 | |
Back For A Taste Of Your Love | 2:33 | |
Yakety Yak | 1:50 | |
Let Them Know You Care | 3:08 | |
SINCE I MET YOU BABY / IVORY JOE HUNTER | ||
Sam And Dave - Hold On, I'm Coming | ||
Wake Up Fool | 2:42 | |
Patches | 3:10 | |
In The Midnight Hour | 2:30 | |
SITTING ON THE DOCK OF THE BAY / OTIS REDDING | ||
Just Out Of Reach | 2:46 | |
SH-BOOM / THE CHORDS | ||
YAKETY YAK / THE COASTERS | ||
Shake, Rattle & Roll | 3:00 | |
(YOU MAKE ME FEEL LIKE) A NATURAL WOMAN / ARETHA FRANKLIN | ||
Aretha, Sing One For Me | 2:54 | |
SHAKE RATTLE AND ROLL / JOE TURNER | ||
After You | 3:03 | |
Drinkin' Wine Spo-Dee-O-Dee | 3:12 | |
Ben E. King - Stand By Me | ||
One Mint Julep | 2:27 | |
I Don't Do Windows | 2:17 | |
When The Battle Is Over | 2:48 | |
SKINNY LEGS AND ALL / JOE TEX | ||
(Sittin' On) The Dock Of The Bay | 2:38 | |
Clean Up Woman | 2:45 | |
Strong As Death (Sweet As Love) | 3:46 | |
Hold On, I'm Comin' | 2:30 | |
I GOT A WOMAN / RAY CHARLES | ||
MAMA HE TREATS YOUR DAUGHTER MEAN / RUTH BROWN | ||
WHEN A MAN LOVES A WOMAN / PERCY SLEDGE | ||
Money Honey | 2:58 | |
Otis Redding - Try A Little Tenderness | ||
Ike And Tina Turner - River Deep, Mountain High | ||
Introductie | ||
You Got My Mind Messed Up | 2:45 | |
I´LL BE AROUND / SPINNERS | ||
Stevie Wonder - Fingertips | ||
There Goes My Baby | 2:11 | |
ONE MINT JULEP / THE CLOVERS | ||
"STICK" Mc GHEE & HIS BUDDIES / DRINKING WINE SPO-DEEO-DEE | ||
I'll Be Around | 3:10 | |
Sh-Boom | 2:23 | |
C. C. Rider | 2:26 | |
Tweedlee Dee | 2:55 | |
RAINY NIGHT IN GEORGIA / BROOK BENTON | ||
Drinkin' Wine' Spo-Dee-O-Dee | 3:12 | |
Groove Me | 2:53 | |
When A Man Loves A Woman | 2:55 | |
I Got A Woman | 2:50 | |
TWEEDLEE DEE / LA VERN BAKER | ||
C.C. RIDER / CHUCK WILLIS | ||
MR. LEE / THE BOBBETTES |
Images
Catalog Numbers
- SD 2 504
- HI UK LP 440
- SD2-504, SD 2-504
- 2447488
- SD 2-504
Labels
- ATLANTIC
- Hi Records
- Atlantic
- Bridge Music
Listen online
- lyssna på nätet
- lytte på nettet
- ouvir online
- escuchar en línea
- online luisteren
- ascolta in linea
- écouter en ligne
- online anhören
- kuunnella verkossa
Formats
- 2 × Vinyl
- LP
- Stereo
- Vinyl
- Compilation
- Mono
- DVD
- PAL
- PR - Presswell Press
- RI - PRC RIchmond Press
- Reissue
- SP - Specialty Press
Companies
Role | Company |
---|---|
Manufactured By | Atlantic Recording Corporation |
Phonographic Copyright (p) | Atlantic Recording Corporation |
Copyright (c) | Atlantic Recording Corporation |
Pressed By | Presswell |
Record Company | Warner Communications |
Mastered At | Presswell |
Lacquer Cut At | Atlantic Studios |
Credits
Role | Credit |
---|---|
Producer | Ahmet Ertegun (tracks: A1 to B4, B6), Arif Mardin (tracks: D3), Bert Berns (tracks: C1), Buddy Killen (tracks: D1), Clarence Reid (tracks: D6), E. Walker (tracks: D4), Herb Abramson (tracks: A1 to A3), Jerry Wexler (tracks: A4 to B3, B6, C1, C3, C6, C7), Jim Stewart (tracks: C2 to C4, D2), Jerry Leiber-Mike Stoller (tracks: B5, B7), Marlin Greene (tracks: C5), Otis Redding (tracks: D2), Quin Ivy (tracks: C5), Rick Hall (tracks: D5), Steve Cropper (tracks: D2), Thom Bell (tracks: D7), Willie Clarke (tracks: D6) |
Sleeve Notes | Jerry Wexler |
Design | Bob Defrin |
Lacquer Cut By | GP |
Liner Notes | Jerry Wexler |
Notes
- MO plant code on labels.
- Cat No. SD2-504 on front cover
- Cat No. SD 2-504 on labels
- Gatefold cover with fold-out track listing panel.
- Dolby Digital 5.1
- Presswell pressing denoted by PR plant code on labels. No WCI logo in rimtext.
- "Atlantic Records 25th Anniversary"
- Sides A and B are in mono. Sides C and D are in stereo.
- Comes in a double fold-out sleeve.
- PRC Recording Company, Richmond, IN pressing denoted by "RI" plant code on labels.
- Specialty Records Corporation pressing denoted by SP plant code on labels and etched in runouts.
- Reissue on Atlantic label with WCI logo in rimtext.
- ℗ © 1973 Atlantic Recording Corporation
Barcodes
- Barcode: 5 014757234408
- Matrix / Runout (Side A runout): ST-A-732885-BB -REPL- AT △18134 PR
- Matrix / Runout (Side B runout): ST-A-732886-CC-RE AT △18134-X PR
- Matrix / Runout (Side C runout): ST-A-732887-AA △18135 AT PR
- Matrix / Runout (Side D runout): ST-A-732888-BB -REPL AT △18135-X PR
- Pressing Plant ID (Printed on labels): MO
- Barcode: 8 711983 474888
- Pressing Plant ID (On labels): PR
- Matrix / Runout: ST-A-732885RI
- Matrix / Runout: ST-A-732886RI
- Matrix / Runout: ST-A-732887RI
- Matrix / Runout: ST-A-732888RI
- Pressing Plant ID (On labels): RI
- Pressing Plant ID (Printed on labels): SP
- Matrix / Runout (Side A label): ST-A-732885-SP
- Matrix / Runout (Side B label): ST-A-732886-SP
- Matrix / Runout (Side C label): ST-A-732887-SP
- Matrix / Runout (Side D label): ST-A-732888-SP
- Matrix / Runout (Side A runout, variant 1): ST-A-732885-B SP 1-1 AT PR
- Matrix / Runout (Side B runout, variant 1): ST-A-732886-C O-1 SM 1-2 FT+IF AT PR 1
- Matrix / Runout (Side C runout, variant 1): ST-A-732887-A SP 1-1 AT PR 11
- Matrix / Runout (Side D runout, variant 1): ST-A-732888B SP AT175 1-1 D1 SM2-1 AT PR
- Matrix / Runout (Side A runout etched, variant 2): ST-A-732885-B SP 1-2 AT PR
- Matrix / Runout (Side B runout etched, variant 2): ST-A-732886-C 0-1 SM1-2 ‡ ‡ † ‡ ‡ ‡ AT PR 1+1
- Matrix / Runout (Side C runout etched, variant 2): ST-A-732887-A SP 1-1 AT PR 11
- Matrix / Runout (Side D runout etched, variant 2): ST-A-732888B AT/GP ‡ ‡ † ‡ ‡ l ‡ 0-1 SM2-1 PR 1
Related albums
2000
2006
2009
2009
2019
2020
2014
1980
2015
1992
1988
2006
1965
2018
1994
2017
2008
2003
2018