Various - The Swing Era 1940 1941
Table of Contents
Download
Filename: various-the-swing-era-1940-1941.rar- MP3 size: 559 mb
- FLAC size: 5044 mb
Tracks
Track | Duration | Preview |
---|---|---|
Well All Right Then (Jimmie Lunceford Version) | 2:52 | |
Take The "A" Train (Duke Ellington Version) | ||
You Made Me Love You (I Didn't Want To Do It) (Harry James Version) | 3:20 | |
Little Brown Jug | ||
Warm Valley (Duke Ellington Version) | 3:35 | |
Little Brown Jug (Glen Miller Version) | ||
Temptation | ||
Music Makers (Harry James Version) | 3:16 | |
Anvil Chorus: Part I (Glenn Miller Version) | ||
Deep River (Tommy Dorsey Version) | 4:03 | |
A Smo-o-o-th One (Benny Goodman Version) | 3:18 | |
Summit Ridge Drive (Artie Shaw Version) | 3:20 | |
Song Of The Volga Boatman (Glenn Miller Version) | 3:29 | |
Stealin' Apples (Benny Goodman Version) | 3:01 | |
Music Makers | ||
Stardust (Version Artie Shaw) | ||
Jack The Bear (Duke Ellington Version) | 3:17 | |
Blues On Parade | ||
Moonlight Srerenade (Glenn Miller Version) | ||
Golden Wedding (Woody Herman Version) | 3:28 | |
The Man I Love (Benny Goodman Version) | 4:20 | |
9:20 Special (Count Basie Version) | 3:22 | |
Well, Allright Then (Jimmie Lunceford Version) | ||
Deep River | ||
Redskin Rhumba | ||
720 In The Books (Jan Savitt Version) | 2:57 | |
Temptation (Version Artie Shaw) | ||
Stardust (Artie Shaw Version) | ||
Charleston Alley (Charlie Barnet Version) | 2:52 | |
Let's Dance | ||
Boogie Woogie On St. Louis Blues | ||
Moonlight Srerenade | ||
Let's Dance (Version Benny Goodman) | ||
You Made Me Love You (Version Harry James) | ||
Boogie Woogie On St. Louis Blues (Earl Hines Version) | 2:58 | |
Stealin' Apples (Version Benny Goodman) | ||
Tuxedo Junction (Version Glen Miller) | ||
Temptation (Artie Shaw Version) | ||
Well, Allright Then (Version Jimmie Lunceford) | ||
Boogie Woogie On St. Louis Blues (Version Earl Hines) | ||
Swanee River (Version Tommy Dorsey) | ||
Music Makers | ||
Tuxedo Junction | ||
Sunrise Serenade (Glenn Miller Version) | 3:22 | |
Moonlight Serenade | ||
You Made Me Love You | ||
Tuxedo Junction | ||
Pompton Turnpike (Charlie Barnet Version) | ||
Well, Allright Then | ||
Sunrise | ||
Frenesi (Version Artie Shaw) | ||
In The Mood | ||
Lonesome Road (Parts I & II) (Tommy Dorsey Version) | 4:48 | |
Dancing In The Dark (Artie Shaw Version) | 3:14 | |
Sunrise Serenade (Glen Miller Version) | ||
Pompton Turnpike (Version Charlie Barnet) | ||
Frenesi (Artie Shaw Version) | ||
Cherokee | ||
Bizet Has His Day | ||
Blues On Parade (Woody Herman Version) | 3:08 | |
Sunrise Serenade (Version Glen Miller) | ||
Let's Dance (Benny Goodman Version) | ||
Stealin' Apples | ||
Stardust | ||
Boogie Woogie On St.Louis Blues | ||
Elmer's Tune (Glenn Miller Version) | 3:16 | |
Ciribiribin | ||
Anvil Chorus Part I And Part II | ||
Stealin' Apples | ||
Deep River | ||
Snowfall | ||
Snowfall | ||
720 In The Books | ||
Two O'Clock Jump (Harry James Version) | 3:22 | |
Sunrise Serenade | ||
Swing Low, Sweet Chariot (Tommy Dorsey Version) | 4:03 | |
Redskin Rhumba (Charlie Barnet Version) | ||
In The Mood (Version Glenn Miller) | ||
Redskin Rhumba | ||
You Made Me Love You (Harry James Version) | ||
Redskin Rhumba (Version Charlie Barnet) | ||
Two O'Clock Jump | ||
Anvil Chorus: Part II (Glenn Miller Version) | ||
Bizet Has His Day | ||
Temptation | ||
720 In The Books (Vewrsion Jan Savitt) | ||
Two O'Clock Jump (Version Harry James) | ||
Stardust | ||
Little Brown Jug (Version Glen Miller) | ||
Bizet Has His Day (Les Brown Version) | 3:09 | |
Snowfall (Version Claude Thornhill) | ||
Bizet Has His Day (Version Les Brown) | ||
Swanee River (Tommy Dorsey Version) | 3:03 | |
Music Makers (Version Harry James) | ||
Little Brown Jug | ||
We All Right Then | ||
Let's Dance | ||
You Made Me Love You | ||
720 In The Books | ||
Anvil Chorus Teil I und II (Version Glernn Miller) | ||
Ciribiribin | ||
Frenesi | ||
Anvil Chorus (Parts I & II) (Glenn Miller Version) | 4:49 | |
Take The "A" Train (Version Duke Ellington) | ||
Blues On Parade | ||
Pompton Turnpike | ||
Take The "A" Train | ||
Ciribiribin (Version Harry James) | ||
In The Mood | ||
Tuxedo Junction (Glen Miller Version) | ||
Swanee River | ||
Swanee River | ||
In The Mood (Glenn Miller Version) | ||
Pompton Turnpike | ||
Snowfall (Claude Thornhill Version) | 3:15 | |
Loansome Road: Part II (Tommy Dorsey Version) | ||
Loansome Road Teil I und II | ||
Moonlight Srerenade (Version Glen Miller) | ||
Two O'Clock Jump | ||
Frenesi | ||
Cherokee (Charlie Barnet Version) | ||
Loansome Road Teil I und II (Version Tommy Dorsey) | ||
Lonesome Roads Part I And Part II | ||
Ciribiribin (Harry James Version) | ||
Blues On Parade (Version Woody Herman) | ||
Cherokee (Version Charlie Barnet) | ||
Deep River (Version Tommy Dorsey) | ||
Contrasts (Jimmy Dorsey Version) | 2:51 | |
Loansome Road: Part I (Tommy Dorsey Version) | ||
Anvil Chorus Teil I und II |
Images
Catalog Numbers
- STL 345
- R700-07, 7243 5 26890 2 6
- STL1-345
- STL-345, STL-601
- STA 345, STL 345
Labels
- Time Life Records
- Time Life Music, EMI-Capitol Special Markets
Listen online
- escuchar en línea
- écouter en ligne
- ouvir online
- ascolta in linea
- online anhören
- kuunnella verkossa
- lytte på nettet
- online luisteren
- lyssna på nätet
Formats
- 3 × Vinyl
- LP
- Compilation
- Reissue
- Stereo Box Set
- 2 × CD
- LP Box Set
- Compilation Box Set
Companies
Role | Company |
---|---|
Copyright (c) | Time-Life Books B.V. |
Phonographic Copyright (p) | Time-Life Books B.V. |
Manufactured By | EMI-Capitol Music Special Markets |
Credits
Role | Credit |
---|---|
Bass | Clifford Hils, Mike Rubin, Rolly Bundock |
Cello | Anne Goodman, Raphael Kramer |
Clarinet | Gus Bivona |
Conductor | Billy May (tracks: A1 to B3, D1, D3, D4, E1, E2, E4, F4), Glen Gray (tracks: B4, B5, D2, D5, E3, E5, F1 to F3) |
Cover | Gjon Mili |
Design | Gjon Mili |
Drums | Alvin Stoller, Nick Fatool |
French Horn | Vincent DeRosa |
Guitar | Al Hendrickson, Jack Marshall |
Oboe | Gene Cipriano |
Piano | Jimmy Rowles, Ray Sherman |
Recorded By | Bill Miller , David D. Cavanaugh |
Saxophone | Babe Russin, Bob Lawson, Gus Bivona, Jack Nimitz, Joe Thomas , Julie Jacob, Les Robinson, Plas Johnson, Ted Nash , Willie Schwarz |
Bass Clarinet | Chuck Gentry |
Flute | Justin Gordon, Skeets Herfurt |
Trombone | Benny Benson, Dick Noel , Ed Kusby, Hoyt Bohannon, Joe Howard, Lew McCreary, Lloyd Ulyate, Milt Bernhard, Murray McEachern, Si Zentner, Tommy Pederson |
Trumpet | Cappy Lewis, Conrad Gozzo, Frank Beach, James Zito, Joe Graves, John Audino, John Best, Manny Klein, Ollie Mitchell, Pete Candoli, Ray Triscari, Shorty Sherock, Uan Rasey, Vito Mangano |
Vibraphone | Larry Bunker |
Viola | Gareth Nuttycombe, Samuel Boghossian |
Violin | Darrel Terwilliger, Ed Bergman, Emil Briano, Gerald Vinci, Harry Bluestone, James Getzoff, John De Voogdt, Paul Shure, Sidney Sharp |
Compilation Producer | Charles McCardell |
Other | Charles McCardell |
Executive Producer | Robert Hull |
Mastered By | Dennis Drake |
Orchestra | Billy May & His Orchestra (tracks: 1-1 to 1-3, 1, 5, 1-6, 1-10, 1-11, 1-13 to 2-1, 2-3 to 2-9, 2-11 to 2-14), Glen Gray's Casa Loma Orchestra (tracks: 1-4, 1-7 to 1-9, 1-12, 2-2, 2-10) |
Other [Coordinator | Emily Rollert |
Creative Services] | Emily Rollert |
Other [Director | Suzanne Manlove |
Other [Manager | Elizabeth Riedl |
Licensing] | Genhel Mendenhall |
New Product Development] | Dana Levitas |
Other [Senior Manager | Jennifer Thomas |
Operations] | Jennifer Thomas |
Other [Vice President | Mitchell Peyser |
Marketing] | Mitchell Peyser |
Notes
- Recording date unknown.
- Recreations of the Swing Era featuring the original arrangements
- Program played by a studio orchestra with changing personnel and directed either by Billy May or Glen Gray
- Includes a 24 page english language booket
- Recorded in association with Capitol Records
- Phonographic Copyright (P) 1982
- Made in EEG
- This compilation features "modern" stereophonic re-creations recorded in the 1960s and early '70s of the original arrangements of 1940s Swing era recordings.
- © 2001 Time Life Inc.
- ℗ 2001 EMI-Capitol Music Special Markets
- Includes a 64 page booket in german language
- Printed in Belgium
- THE SWING ERA is produced in the United States by TIME-LIFE RECORDS in cooperation with CAPITOL RECORDS, INC.
- Released with a cardboard outer box. Includes a 24 page booklet.
- Silver box set opens with connection at the spine, does not include the hardcover book or the leaflet that comes with other versions.
- Includes a 24 page hardcover book
- Does NOT include "An Introduction To The Swing Era" booklet.
- First Catalog # is found on the box set
- Second Catalog # is found on the book and the insert that houses the records.
- Records are sided for auto-flip play;
- Record 1 is Sides 1 and 6
- Record 2 is Sides 2 and 5
- Record 3 is Sides 3 and 4
- Box set is the all Red version.
Barcodes
- Matrix / Runout (Side A, etched): STL-1-345 H3
- Matrix / Runout (Side B, etched): STL-2-345 H3
- Matrix / Runout (Side C, etched): STL-3-345 H3
- Matrix / Runout (Side D, etched): STL-4-345 H3
- Matrix / Runout (Side E, etched): STL-5-345 H3
- Matrix / Runout (Side F, etched): STL-6-345 H3
- Rights Society (On Center Label): BIEM / STEMRA
- Other (On Center Label): Chappell
- Matrix / Runout (LP Side 1stamped): 345 - A1
- Matrix / Runout (LP Side 2 etched): L STL 2- 345 - B2
- Matrix / Runout (LP Side 3 etched / Stamped): STL 2 - ST 2- 346 C - A1
- Matrix / Runout (LP Side 4 etched / Stamped): STL 2 346 - D1 B
- Matrix / Runout (LP Side 5 etched / stamped): STL 3- 346 - 1 A
- Matrix / Runout (LP Side 6 etched / Stamped): STL 3- 346 - 1 B
- Rights Society: BIEM/ STEMRA
- Matrix / Runout (Etching Side A): STL 1-345-1A
- Matrix / Runout (Etching Side B): STL 1-345 1B
- Matrix / Runout (Etching Side A): STL 2-345-1A
- Matrix / Runout (Etching Side B): STL 2-345-1B
- Matrix / Runout (Etching Side A): STL 3-345-1A
- Matrix / Runout (Etching Side B): STL 3-345-1B
Related albums
2000
2003
1991
1995
1997
2008
1969
1993
1992
1969
1988
2002
2016
2011
2009