W Franklin George With John Hilt - Swopes Knobs
Table of Contents
Download
Filename: w-franklin-george-with-john-hilt-swopes-knobs.rar- MP3 size: 213.5 mb
- FLAC size: 1830.5 mb
Tracks
Track | Duration | Preview |
---|---|---|
Petronella | 2:08 | |
Paddy O'Meagher's Reel | 2:00 | |
O'Higgans Hornpipe | 2:10 | |
Mississippi Sawyer | 1:57 | |
Massa's Gone Away | 2:04 | |
Medley: Darling Nellie Gray / Golden Slippers | 3:19 | |
Medley: Irish Washerwoman / The Campbells Are Coming / St. Patrick's Day In The Morning / McCoy's Jig | 2:15 | |
My Love She's But A Lassie Yet | 2:02 | |
Doheny's Favourite | 1:25 | |
Boys From Blue Hill | 2:07 | |
Jordan's A Hard Road To Travel | 2:49 | |
Black-Eyed Susan | 1:29 | |
Dusty Miller | 1:41 | |
Cluck Old Hen | 1:52 | |
Old Bill Cheatham | 2:13 | |
Harv Brown's Dream | 2:22 | |
Soldier's Joy | 2:15 | |
Jenny Lind Polka | 2:26 | |
Larry O'Gaff | 1:28 | |
Old Zip Coon | 2:22 | |
Sugar In The Gourd | 2:03 | |
Arkansas Traveler | 1:57 | |
Boyne Water | 2:16 | |
Sweet Bye And Bye | 2:07 | |
Kildare Fancy | 1:52 | |
The Grove | 1:49 | |
Kitty's Wedding | 1:43 | |
Sourwood Mountain | 2:49 | |
Little Brown Jug | 2:15 | |
Walkin' In The Parlor | 2:29 | |
Farrell O'Gara | 1:32 | |
Mony Musk | ||
Harvest Home | 1:58 | |
Ol' Spinning Wheel In The Parlor | 1:45 | |
Medley: Little Ol' Log Cabin In The Lane / Red Wing / When You And I Were Young, Maggie | 3:19 |
Video
Boyne Water on Clawhammer Banjo
Images
Catalog Numbers
- 001
- RR-111
Labels
- Anachronistic
- Roane Records
Listen online
- lytte på nettet
- online anhören
- écouter en ligne
- online luisteren
- ouvir online
- escuchar en línea
- kuunnella verkossa
- ascolta in linea
- lyssna på nätet
Formats
- 2 × Vinyl
- LP
- CD
- Album
- Reissue
Companies
Role | Company |
---|---|
Phonographic Copyright (p) | Roane Records |
Copyright (c) | Roane Records |
Credits
Role | Credit |
---|---|
Banjo | Franklin George (tracks: 1 to 6, 20, 32), Pat Dunford (tracks: 16 to 19) |
Body Percussion | Franklin George (tracks: 7) |
Design | Ed Hicks |
Artwork By | Ed Hicks |
Dulcimer | Franklin George (tracks: 21 to 23) |
Fiddle | Franklin George (tracks: 8 to 19, 25 to 31, 33, 34), John Hilt (tracks: 1 to 7, 20), John Summers (tracks: 25 to 34) |
Guitar | Pat Dunford (tracks: 15, 20 to 23, 27, 32) |
Liner Notes | Franklin George, Pat Dunford |
Transcription By | Timothy A. Cox |
Mastered By | George Mayle |
Photography By | Virginia Campbell, William C. Blizzard |
Production Manager | Twang |
Recorded By | Patrick Dunford |
Technician | Linda Krause |
Vocals | John Hilt (tracks: 7), Pat Dunford (tracks: 17) |
Remastered By | David O'Dell |
Notes
Originally released on LP in 1977 on Anachronistic 001.Barcodes
Barcode: 6 77796 01112 3About W Franklin George With John Hilt
Name Vars
- F. G.
- Frank George
- W. Franklin George
Aliases
- Frank George
Comments
Very nice :)
learned this years ago from the same recording, and it came back to me today. good job.
It's nice to hear your clawhammer version and your mutual interest in Franklin George. If you're still interested in more about this tune I'm presenting a Tune of the Week Discussion on Banjo Hangout in November. I'd gladly send it to you if you send me your email. I learned it with clawhammer banjo, too, and was surprised at all of its history. Boyne Water also became the melody for Backside Albany--an American tune with lyrics and an early minstrel-like performance in 1815. Its lyrics then described a battle in 1812. Interesting history!
A bullet from the Irish came which grazed King Williams shoulder
The original song on which this is based is an old air called 'Rosc Catha na Mumhan' Battlecry of Munster (Irish) By Piaras Mac Gearailt. Come out ye Black and Tans was a Republican song which used the tune amongst Loyalist songs which also adopted it. It is an Irish air however, so the fact that Loyalists wish to adopt it completely baffles me.
Related albums
1992
1931
1980
1977
2011
2014
1961
2020
1993
1970
2013
2013
1992
1987
2005
1996
1989
1965
1996