The Cars - Live At The Agora 1978
Table of Contents
Download
Filename: the-cars-live-at-the-agora-1978.zip- MP3 size: 172.8 mb
- FLAC size: 1174.4 mb
Tracks
| Track | Duration | Preview |
|---|---|---|
| Don't Cha Stop | 3:42 | |
| Don't Cha Stop (Live at the Agora Theatre, Cleveland, Ohio 7/18/78) | 3:31 | |
| Just What I Needed (Live at the Agora Theatre, Cleveland, Ohio 7/18/78) | 4:5 | |
| Somethin' Else | 3:17 | |
| Somethin' Else | 02:41 | |
| My Best Friend's Girl (Live at the Agora Theatre, Cleveland, Ohio 7/18/78) | 4:5 | |
| All Mixed Up (Live at the Agora Theatre, Cleveland, Ohio 7/18/78) | 4:15 | |
| Intro / Good Times Roll (Live at the Agora Theatre, Cleveland, Ohio 7/18/78) | 4:40 | |
| Hotel Queenie (Live at the Agora Theatre, Cleveland, Ohio 7/18/78) | 3:15 | |
| Bye Bye Love | 4:21 | |
| You're All That I've Got Tonight | 04:17 | |
| Take What You Want | 5:44 | |
| I'm In Touch With Your World | 3:44 | |
| Night Spots (Live at the Agora Theatre, Cleveland, Ohio 7/18/78) | 4:26 | |
| I'm In Touch With Your World (Live at the Agora Theatre, Cleveland, Ohio 7/18/78) | 3:36 | |
| Night Spots | 4:26 | |
| Hotel Queenie | 3:16 | |
| My Best Friend's Girl | 3:51 | |
| Moving In Stereo (Live at the Agora Theatre, Cleveland, Ohio 7/18/78) | 4:55 | |
| Don't Cha Stop | 03:31 | |
| Somethin' Else (Live at the Agora Theatre, Cleveland, Ohio 7/18/78) | 2:41 | |
| Intro/Good Times Roll | 4:41 | |
| Moving in Stereo | 04:55 | |
| I'm in Touch With Your World | 03:36 | |
| Moving In Stereo | 4:59 | |
| All Mixed Up | 4:20 | |
| You're All I've Got Tonight | 4:20 | |
| You're All That I've Got Tonight (Live at the Agora Theatre, Cleveland, Ohio 7/18/78) | 4:17 | |
| Bye Bye Love (Live at the Agora Theatre, Cleveland, Ohio 7/18/78) | 4:21 | |
| Just What I Needed | 4:07 | |
| My Best Friend's Girl | 04:05 | |
| Take What You Want (Live at the Agora Theatre, Cleveland, Ohio 7/18/78) | 5:25 |
Images





Catalog Numbers
- R1 559102, 081227940867
- R1 559102
Labels
Elektra, Rhino RecordsListen online
- online luisteren
- écouter en ligne
- lyssna på nätet
- ouvir online
- escuchar en línea
- kuunnella verkossa
- ascolta in linea
- lytte på nettet
- online anhören
Formats
- Vinyl
- LP Vinyl
- LP
- Single Sided
- Etched All Media
- Album
- Limited Edition
- Etched
- RSD 2017
Companies
| Role | Company |
|---|---|
| Phonographic Copyright (p) | Elektra Entertainment |
| Copyright (c) | Elektra Entertainment |
| Manufactured By | Rhino Entertainment Company |
| Marketed By | Rhino Entertainment Company |
| Mastered At | Sterling Sound |
| Lacquer Cut At | Sterling Sound |
Credits
| Role | Credit |
|---|---|
| Compilation Producer | John Hughes |
| Design | Christo Tsiaras, David Robinson |
| Drums | David Robinson |
| Percussion | David Robinson |
| Drum Machine | David Robinson |
| Engineer | Jim Hillenbrand |
| Keyboards | Greg Hawkes |
| Saxophone | Greg Hawkes |
| Backing Vocals | Greg Hawkes |
| Lacquer Cut By | Ryan Smith |
| Lead Guitar | Elliot Easton |
| Lead Vocals | Elliot Easton (tracks: C5) |
| Management | Dani Barnard, Jeff Kramer |
| Mastered By | Ted Jensen |
| Mixed By | K. Tomsick, The Cars |
| Photography By | Janet MacOska |
| Producer | The Cars |
| Product Manager | Stacy Conde |
| Vocals | Benjamin Orr |
| Bass | Benjamin Orr |
| Rhythm Guitar | Ric Ocasek |
| Written-By | Ocasek (tracks: A1 to C4) |
| Syndrums | David Robinson |
Notes
- Different cover with The Cars - Live At The Agora 1978: back cover and sticker has not "R1 559102", it has only - 081227940867.
- Labels has a Category R1 559102.
- Record Store Day 2017 release
- Recorded at The Agora Ballroom, Cleveland, OH (July 18, 1978)
- Never Before Released Full Live 1978 Concert
- 3-sided LP with custom laser etching
- Strictly limited to 5,000 copies
- Strictly limited to 5,000 copies RSD 2017 Release
Barcodes
- Barcode: 0 81227 94086 7
- Matrix / Runout (Runout A etched except 18631 1A STERLING stamped): R1-559102-A 18631 1A RKS STERLING
- Matrix / Runout (Runout B etched except 18631 1B STERLING stamped): R1-559102-B RKS STERLING 18631 1B
- Matrix / Runout (Runout C etched except 18631 1C STERLING stamped): R1-559102-C 18631 1C RKS STERLING
- Matrix / Runout (Side A Etched): R1-559102-A RKS
- Matrix / Runout (Side A Stamped): 18631 1A STERLING
- Matrix / Runout (Side B Etched): R1-559102-B RKS
- Matrix / Runout (Side B Stamped): 18631 1B STERLING
- Matrix / Runout (Side C Etched): R1-559102-C RKS
- Matrix / Runout (Side C Stamped): 18631 1C STERLING
Related albums
I Dont Stand A Ghost Of A Chance With You
Neil Scott With The Cecil Holmes Orchestra & The Marty Thau Singers
1967