Buniv - Virtua Racing Out Runners
Table of Contents
Download
Filename: buniv-virtua-racing-out-runners.rar- MP3 size: 347.2 mb
- FLAC size: 2402.4 mb
Tracks
Track | Duration | Preview |
---|---|---|
Best Lap - 4 | 0:14 | |
Stage 10 -China | 0:26 | |
Extend Time - 3 | 0:13 | |
Extend Time - 2 | 0:11 | |
Stage Final | 1:09 | |
Stage 4 -Niagara | 0:43 | |
Adventure | 4:43 | |
Best Lap - 5 | 0:15 | |
Goal | 0:06 | |
Speed King | 3:35 | |
Name Entry | 0:34 | |
Center Run | 3:44 | |
Stage 5 -Hawaii | 0:22 | |
Stage 14,19 - Mediterranean Sea | 0:40 | |
Last Wave | 5:54 | |
Stage 11 -Japan | 0:36 | |
Stage 9 -Switzerland | 0:44 | |
Beginner | 0:16 | |
Extend Time - 1 | 0:11 | |
Extend Time - 4 | 0:15 | |
Blow Your Cool | 3:48 | |
Looking For The Rainbow | 3:02 | |
Stage 13,20 -Egypt | 0:28 | |
Game Over | 0:11 | |
Stage 1 -Grand Canyon | 0:33 | |
Magical Sound Shower | 3:54 | |
Extend Time - 5 | 0:14 | |
Picture The Rivers | 5:01 | |
France | 4:36 | |
Best Lap - 2 | 0:15 | |
Medium | 0:21 | |
Mega Driver | 0:45 | |
Stage 3 -South America | 0:40 | |
Stage 15,18 - France | 0:46 | |
Sonic Control | 3:33 | |
Expert | 0:20 | |
Dream Flying | 0:34 | |
Pit In | 0:15 | |
Stage 12 -Hong Kong | 0:26 | |
Stage 7 -Spain | 0:42 | |
Stream | 3:30 | |
Stage 0 -Start | 0:59 | |
Waiting Your Entry | 0:26 | |
Stage 16,17 - Germany | 0:54 | |
Best Lap - 3 | 0:13 | |
Polygonic Continent | 4:56 | |
Course Serect | 1:23 | |
Stage 8 -Atlantic Ocean | 1:02 | |
Meaning Of The Light (Game Over Version) | 0:47 | |
Congraturations - 2 | 0:37 | |
Passing Breeze | 5:25 | |
Stage 2 -San Francisco | 0:39 | |
Splash Wave | 4:55 | |
Pit Out | 0:14 | |
Stage 6 -Pacific Ocean | 0:44 | |
VR Medlay | 4:18 |
Images
Catalog Numbers
TYCY-5365-66Labels
FuturelandListen online
- escuchar en línea
- ascolta in linea
- écouter en ligne
- lytte på nettet
- lyssna på nätet
- ouvir online
- online luisteren
- online anhören
- kuunnella verkossa
Formats
- 2 × CD
- Album
Companies
Role | Company |
---|---|
Licensed To | Sega |
Credits
Role | Credit |
---|---|
Arranged By | Takenobu Mitsuyoshi (tracks: 2-1 to 20) |
Composed By | Hiroshi Miyauchi (tracks: 1-6, 9, 10), Takayuki Nakamura (tracks: 1-8, 2-21 to 51), Takenobu Mitsuyoshi (tracks: 1-1 to 5, 7, 2-1 to 20, 29, 32, 34, 35, 36, 38, 39, 40, 42, 43, 45, 46, 47, 49, 50) |
Programmed By | Takenobu Mitsuyoshi (tracks: 2-1 to 20) |
Barcodes
- Barcode: 4 988006 110410
- Matrix / Runout (Disc 1): 1A1 TO
- Matrix / Runout (Disc 2): 1A1 TO
- Rights Society: JASRAC
Related albums
2001
1966
2014
1980
2008
2008
1968
1965
1973
1953
2009
1981
1989
2013
2018