Bill Evans - The Complete Gus Wildi Recordings
Table of Contents
Download
Filename: bill-evans-the-complete-gus-wildi-recordings.rar- MP3 size: 86.4 mb
- FLAC size: 1512 mb
Tracks
Track | Duration | Preview |
---|---|---|
You Stepped Out Of A Dream | 4:43 | |
Fifty-first Street Blues | 5:46 | |
Ogling Ogre | 3:45 | |
Idol Of The Flies | 5:47 | |
Bounce | 9:20 | |
'Round Midnight | 5:36 | |
So What | 4:22 | |
Memories Of You (Alt. Take) | 4:44 | |
Flamenco Sketches | 4:19 | |
Duke's Choice | 6:24 | |
Nouroog | 4:50 | |
East Costing | 5:11 | |
Slippers (Alt. Take) | 3:53 | |
How High The Moon | 3:59 | |
Slippers | 3:30 | |
Close As Pages In A Book | 4:23 | |
Conversation | 5:29 | |
Love Letters | 5:08 | |
Irresistible You | 4:10 | |
Memories Of You | 4:25 | |
Gee Baby, Ain't I Good To You | 4:42 | |
Avid Admirer | 5:02 | |
Celia | 7:52 | |
East Costing (Alt. Take) | 5:27 | |
Scenes In The City | 11:51 | |
New York Sketchbook | 8:51 | |
West Coast Ghost | 10:24 |
Images
Catalog Numbers
LHJ10151Labels
Lone Hill JazzListen online
- lytte på nettet
- ascolta in linea
- ouvir online
- lyssna på nätet
- écouter en ligne
- kuunnella verkossa
- escuchar en línea
- online anhören
- online luisteren
Formats
- 2 × CD
- Compilation
Companies
Role | Company |
---|---|
Phonographic Copyright (p) | Lone Hill Jazz |
Copyright (c) | Lone Hill Jazz |
Licensed From | Long Horn Inc. |
Pressed By | www.mpo.es |
Credits
Role | Credit |
---|---|
Alto Saxophone | Gene Quill (tracks: 1-1 to 1-6) |
Tenor Saxophone | Shafi Hadi (tracks: 1-10 to 2-7) |
Bass | Paul Chambers (tracks: 1-7 to 1-9), Teddy Kotick (tracks: 1-1 to 1-6, 2-11 to 2-13) |
Arranged By | Charles Mingus (tracks: 1-10 to 2-7) |
Drums | Dannie Richmond (tracks: 1-1 to 1-6, 1-10 to 2-13), Jimmy Cobb (tracks: 1-7 to 1-9) |
Liner Notes | Arthur Kramer |
Narrator | Melvin Stewart (tracks: 2-4) |
Piano | Bill Evans (tracks: 1-1 to 2-3), Bob Hammer (tracks: 2-4, 2-6, 2-11 to 2-13), Horace Parlan (tracks: 2-5 to 2-10) |
Tambourine | Dannie Richmond (tracks: 1-12) |
Trombone | Jimmy Knepper (tracks: 1-1 to 1-6, 1-10 to 2-13) |
Trumpet | Bill Hardman (tracks: 2-5), Clarence "Gene" Shaw (tracks: 1-10 to 2-7), Gene Roland (tracks: 2-11 to 2-13) |
Vocals | Frank Minion (tracks: 1-7 to 1-9) |
Voice | Charles Mingus (tracks: 2-4) |
Notes
- Recorded in New York, 1957/1959
- 1-1 to 1-6 & 2-11 to 2-13: September 1957
- 1-7 to 1-9: 1959
- 1-10 to 2-3: August 1957
- 2-4 to 2-10: October 1957
- Tracks 2-4 to 2-13 are bonus tracks.
Barcodes
- Barcode: 8 436019 581513
- Other: D.L. AND. 632-2004
- Matrix / Runout (CD1): LHJ 10151 CD1 WWW.MPO.ES 24-9-04/01 @
- Matrix / Runout (CD2): LHJ 10151 CD1 WWW.MPO.ES 24-9-04/01 @
- Mould SID Code (CD1): IFPI 1326
- Mould SID Code (CD2): IFPI 1324
About Bill Evans
American jazz pianist, composer, and artist. Younger brother of .
Born: 16 August 1929 in Plainfield, New Jersey, USA.
Died: 15 September 1980 in NYC, New York, USA (aged 51).
William John Evans (better known as Bill Evans) was one of the most famous and influential American jazz pianists of the 20th century. His use of impressionist harmony, inventive interpretation of traditional jazz repertoire, and trademark rhythmically independent, "singing" melodic lines influenced a generation of pianists.
Database shared names:
Contemporary keyboardist: .
Jazz saxophonist: .
Studio technician: .
Real Name
- William John Evans
Name Vars
- B Evans
- B, Evans
- B. Eavans
- B. Evance
- B. Evans
- B.Evans
- Bil Evans
- Bill
- BillEvans
- Billy Evans
- Evans
- Evens
- J.W. Evans
- W. Evans
- William Bill Evans
- William Evans
- William John \
- William John Evans
- Willy \
- Бил Еванс
- Бил Эванс
- Билл Эванс
- Óë"¨ô¡ó¹
- Óëû¨ô¡ó¹
- Óëཥ¨ô¡ó¹
Related albums
2003
1997
2013
1994
1992
1967
2017
1995
2013
2005
1989
1963
2013
2011
1978
2010
1997